Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From ▼ | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
20/12/2021 | 29/12/2021 | 130 | Spouse | Approved | 29/06/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
06/01/2022 | 19/01/2022 | 113 | Spouse | Approved | 26/06/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
04/01/2022 | 14/01/2022 | 115 | Spouse | Approved | 24/06/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
27/12/2021 | 10/01/2022 | 118 | Spouse | Approved | 23/06/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
13/12/2021 | 14/01/2022 | 114 | Spouse | Approved | 23/06/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
15/12/2021 | 23/12/2021 | 120 | Spouse | Approved | 09/06/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
15/11/2021 | 16/12/2021 | 122 | Spouse | Approved | 06/06/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
18/11/2021 | 26/11/2021 | 133 | Spouse | Approved | 01/06/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
01/07/2022 | 13/07/2022 | 106 | Spouse | Approved | 08/12/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
06/06/2022 | 08/06/2022 | 110 | Spouse | Approved | 09/11/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
31/05/2022 | 09/06/2022 | 109 | Spouse | Approved | 09/11/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
19/06/2022 | 23/06/2022 | 117 | Spouse | Approved | 05/12/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
05/07/2022 | 14/07/2022 | 97 | Spouse | Approved | 28/11/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
28/05/2022 | 03/06/2022 | 108 | Spouse | Approved | 02/11/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
03/10/2022 | 13/10/2022 | 74 | Spouse | Approved | 25/01/2023 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
15/06/2022 | 21/06/2022 | 105 | Spouse | Approved | 15/11/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
15/06/2022 | 21/06/2022 | 105 | Spouse | Approved | 15/11/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
01/06/2022 | 22/06/2022 | 105 | Spouse | Approved | 16/11/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
01/07/2022 | 08/07/2022 | 103 | Spouse | Approved | 30/11/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
23/05/2022 | 10/06/2022 | 121 | Spouse | Approved | 27/11/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
3651 Results