Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▲ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
11/10/2022 | 11/10/2022 | 30 | Dependant | Approved | 22/11/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
11/10/2022 | 11/10/2022 | 30 | Visitor | Approved | 22/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
25/04/2022 | 02/05/2022 | 147 | Fiance | Approved | 23/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
28/06/2022 | 04/07/2022 | 102 | Fiance | Approved | 23/11/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
29/06/2022 | 14/07/2022 | 94 | Spouse | Approved | 23/11/2022 | Oman | Oman | United Kingdom | 30/09/2023 |
|
28/06/2022 | 06/07/2022 | 100 | Spouse | Approved | 23/11/2022 | Sri Lanka | Sri Lanka | United Kingdom | 30/09/2023 |
|
09/06/2022 | 30/06/2022 | 104 | Spouse | Approved | 23/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
19/06/2022 | 01/07/2022 | 103 | Spouse | Approved | 23/11/2022 | South Korea | South Korea | United Kingdom | 30/09/2023 |
|
06/06/2022 | 05/07/2022 | 101 | Spouse | Approved | 23/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
22/08/2022 | 22/08/2022 | 67 | Visitor | Approved | 23/11/2022 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
28/10/2022 | 28/10/2022 | 18 | Student | Approved | 23/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/10/2022 | 11/10/2022 | 31 | Work | Approved | 23/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
12/10/2022 | 12/10/2022 | 30 | Work | Approved | 23/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/05/2022 | 13/05/2022 | 138 | Spouse | Approved | 23/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/03/2022 | 24/03/2022 | 175 | Spouse | Approved | 24/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
24/06/2022 | 27/06/2022 | 108 | Spouse | Approved | 24/11/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
24/06/2022 | 01/07/2022 | 104 | Spouse | Approved | 24/11/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
15/06/2022 | 05/07/2022 | 102 | Spouse | Approved | 24/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
01/07/2022 | 07/07/2022 | 100 | Fiance | Approved | 24/11/2022 | Tunisia | Tunisia | United Kingdom | 30/09/2023 |
|
20/06/2022 | 04/07/2022 | 103 | Spouse | Approved | 24/11/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
3651 Results