Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▲ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
28/09/2022 | 28/09/2022 | 42 | Visitor | Approved | 25/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/10/2022 | 11/10/2022 | 33 | Work | Approved | 25/11/2022 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
12/06/2022 | 20/06/2022 | 115 | Spouse | Approved | 26/11/2022 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
25/06/2022 | 06/07/2022 | 103 | Spouse | Approved | 26/11/2022 | New Zealand | New Zealand | United Kingdom | 30/09/2023 |
|
24/06/2022 | 30/06/2022 | 107 | Spouse | Approved | 26/11/2022 | Taiwan | Taiwan | United Kingdom | 30/09/2023 |
|
06/07/2022 | 11/07/2022 | 100 | Spouse | Approved | 26/11/2022 | Greece | Greece | United Kingdom | 30/09/2023 |
|
09/06/2022 | 23/06/2022 | 112 | Spouse | Approved | 26/11/2022 | Algeria | Algeria | United Kingdom | 30/09/2023 |
|
29/05/2022 | 12/07/2022 | 99 | Spouse | Approved | 26/11/2022 | India | India | United Kingdom | 30/09/2023 |
|
29/06/2022 | 12/07/2022 | 99 | Spouse | Approved | 26/11/2022 | India | India | United Kingdom | 30/09/2023 |
|
13/10/2022 | 13/10/2022 | 32 | Global Talent | Approved | 26/11/2022 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
25/06/2022 | 28/06/2022 | 109 | Dependant | Approved | 27/11/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
15/07/2022 | 18/07/2022 | 95 | Spouse | Approved | 27/11/2022 | Bolivia | Bolivia | United Kingdom | 30/09/2023 |
|
04/07/2022 | 12/07/2022 | 99 | Spouse | Approved | 27/11/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
28/06/2022 | 06/07/2022 | 103 | Spouse | Approved | 27/11/2022 | Tunisia | Tunisia | United Kingdom | 30/09/2023 |
|
04/07/2022 | 06/07/2022 | 103 | Spouse | Approved | 27/11/2022 | India | India | United Kingdom | 30/09/2023 |
|
05/07/2022 | 08/07/2022 | 101 | Spouse | Approved | 27/11/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
30/05/2022 | 27/06/2022 | 110 | Spouse | Approved | 27/11/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
21/06/2022 | 13/07/2022 | 98 | Spouse | Approved | 27/11/2022 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
09/06/2022 | 13/07/2022 | 98 | Spouse | Approved | 27/11/2022 | Algeria | Algeria | United Kingdom | 30/09/2023 |
|
15/06/2022 | 07/07/2022 | 102 | Spouse | Approved | 27/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
3651 Results