Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▼ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
22/02/2022 | 04/03/2022 | 116 | Spouse | Approved | 15/08/2022 | China | China | United Kingdom | 30/09/2023 |
|
26/02/2022 | 06/03/2022 | 115 | Spouse | Approved | 15/08/2022 | Saudi Arabia | Saudi Arabia | United Kingdom | 30/09/2023 |
|
15/06/2022 | 15/06/2022 | 43 | Work | Approved | 14/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/03/2022 | 21/03/2022 | 105 | Spouse | Refused | 14/08/2022 | Bulgaria | Bulgaria | United Kingdom | 30/09/2023 |
|
18/02/2022 | 24/02/2022 | 122 | Spouse | Approved | 13/08/2022 | Mauritius | Mauritius | United Kingdom | 30/09/2023 |
|
10/02/2022 | 28/02/2022 | 120 | Spouse | Approved | 13/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
01/07/2022 | 01/07/2022 | 30 | Work | Approved | 12/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/06/2022 | 30/06/2022 | 31 | Work | Approved | 12/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/02/2022 | 18/02/2022 | 125 | Spouse | Approved | 12/08/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
10/02/2022 | 21/02/2022 | 124 | Spouse | Approved | 12/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
19/02/2022 | 21/02/2022 | 124 | Fiance | Approved | 12/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
03/02/2022 | 25/02/2022 | 120 | Spouse | Refused | 12/08/2022 | Portugal | Portugal | United Kingdom | 30/09/2023 |
|
17/02/2022 | 25/02/2022 | 120 | Spouse | Approved | 12/08/2022 | Colombia | Colombia | United Kingdom | 30/09/2023 |
|
18/02/2022 | 25/02/2022 | 120 | Spouse | Approved | 12/08/2022 | Taiwan | Taiwan | United Kingdom | 30/09/2023 |
|
25/02/2022 | 28/02/2022 | 119 | Spouse | Approved | 12/08/2022 | Iran | Iran | United Kingdom | 30/09/2023 |
|
21/02/2022 | 01/03/2022 | 118 | Spouse | Approved | 12/08/2022 | Sri Lanka | Sri Lanka | United Kingdom | 30/09/2023 |
|
27/02/2022 | 02/03/2022 | 117 | Dependant | Approved | 12/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
05/03/2022 | 07/03/2022 | 114 | Spouse | Approved | 12/08/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
24/06/2022 | 24/06/2022 | 34 | Work | Approved | 11/08/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
23/06/2022 | 23/06/2022 | 35 | Work | Approved | 11/08/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
3651 Results