Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▼ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
31/05/2022 | 31/05/2022 | 52 | Visitor | Approved | 11/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/02/2022 | 17/02/2022 | 125 | Fiance | Approved | 11/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
05/02/2022 | 22/02/2022 | 122 | Fiance | Approved | 11/08/2022 | Taiwan | Taiwan | United Kingdom | 30/09/2023 |
|
17/02/2022 | 23/02/2022 | 121 | Spouse | Approved | 11/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
19/02/2022 | 02/03/2022 | 116 | Fiance | Approved | 11/08/2022 | Czechia | Czechia | United Kingdom | 30/09/2023 |
|
22/02/2022 | 08/03/2022 | 112 | Fiance | Approved | 11/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
28/06/2022 | 28/06/2022 | 31 | Global Talent | Approved | 10/08/2022 | Ukraine | Canada | United Kingdom | 30/09/2023 |
|
28/06/2022 | 28/06/2022 | 31 | Work | Approved | 10/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/07/2022 | 14/07/2022 | 19 | Student | Approved | 10/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
03/06/2022 | 03/06/2022 | 48 | Visitor | Approved | 10/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/02/2022 | 07/02/2022 | 132 | Spouse | Approved | 10/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
07/02/2022 | 11/02/2022 | 128 | Dependant | Approved | 10/08/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
14/02/2022 | 21/02/2022 | 122 | Spouse | Approved | 10/08/2022 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
11/02/2022 | 24/02/2022 | 119 | Spouse | Approved | 10/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
14/02/2022 | 24/02/2022 | 119 | Spouse | Approved | 10/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
25/02/2022 | 02/03/2022 | 115 | Dependant | Approved | 10/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
14/03/2022 | 28/03/2022 | 97 | Dependant | Approved | 10/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
16/06/2022 | 16/06/2022 | 38 | Work | Approved | 09/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/06/2022 | 16/06/2022 | 38 | Work | Approved | 09/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/06/2022 | 21/06/2022 | 35 | Work | Approved | 09/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results