Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▲ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
18/02/2022 | 18/02/2022 | 70 | Visitor | Approved | 27/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/02/2022 | 16/02/2022 | 73 | Visitor | Approved | 30/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/06/2022 | 17/06/2022 | 29 | Work | Approved | 28/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/04/2022 | 20/04/2022 | 28 | Visitor | Approved | 30/05/2022 | Uzbekistan | Uzbekistan | United Kingdom | 30/09/2023 |
|
16/05/2022 | 16/05/2022 | 21 | Work | Approved | 14/06/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
02/02/2022 | 02/02/2022 | 91 | Visitor | Approved | 09/06/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
15/02/2022 | 15/02/2022 | 77 | Visitor | Approved | 02/06/2022 | Russian Federation | United States | United Kingdom | 30/09/2023 |
|
28/04/2022 | 28/04/2022 | 53 | Visitor | Approved | 12/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/03/2022 | 02/03/2022 | 65 | Work | Approved | 01/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
31/05/2022 | 31/05/2022 | 26 | Work | Approved | 06/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/03/2022 | 11/03/2022 | 56 | Work | Approved | 30/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/02/2022 | 21/02/2022 | 71 | Work | Approved | 31/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/04/2022 | 15/04/2022 | 42 | Work | Approved | 14/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/02/2022 | 21/02/2022 | 71 | Visitor | Approved | 31/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
31/05/2022 | 31/05/2022 | 21 | Work | Approved | 29/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/02/2022 | 22/02/2022 | 70 | Visitor | Approved | 31/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
26/04/2022 | 26/04/2022 | 25 | Work | Approved | 31/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/02/2022 | 23/02/2022 | 73 | Visitor | Approved | 06/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/02/2022 | 23/02/2022 | 73 | Visitor | Approved | 06/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
10/05/2022 | 10/05/2022 | 136 | Spouse | Approved | 16/11/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
3651 Results