Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▲ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
31/03/2022 | 31/03/2022 | 44 | Work | Approved | 01/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
31/03/2022 | 31/03/2022 | 44 | Dependant | Approved | 01/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
10/03/2022 | 10/03/2022 | 59 | Work | Approved | 01/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
26/04/2022 | 26/04/2022 | 26 | Work | Approved | 01/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/02/2022 | 22/02/2022 | 71 | Visitor | Approved | 01/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
31/05/2022 | 31/05/2022 | 52 | Visitor | Approved | 11/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/02/2022 | 28/02/2022 | 94 | Visitor | Approved | 08/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
29/04/2022 | 29/04/2022 | 24 | Work | Approved | 02/06/2022 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
10/02/2022 | 10/02/2022 | 80 | Visitor | Approved | 02/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/02/2022 | 28/02/2022 | 68 | Work | Approved | 02/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/04/2022 | 14/04/2022 | 144 | Spouse | Approved | 02/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/02/2022 | 21/02/2022 | 73 | Visitor | Approved | 02/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/03/2022 | 17/03/2022 | 54 | Work | Approved | 01/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/02/2022 | 23/02/2022 | 71 | Visitor | Approved | 02/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/03/2022 | 30/03/2022 | 61 | Visitor | Approved | 23/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/03/2022 | 23/03/2022 | 68 | Visitor | Approved | 27/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
03/06/2022 | 03/06/2022 | 48 | Visitor | Approved | 10/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/02/2022 | 21/02/2022 | 74 | Visitor | Approved | 03/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/03/2022 | 28/03/2022 | 49 | Work | Approved | 03/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/05/2022 | 13/05/2022 | 55 | Visitor | Approved | 29/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results