Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▼ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
07/02/2022 | 22/02/2022 | 117 | Spouse | Approved | 04/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
07/02/2022 | 22/02/2022 | 117 | Spouse | Approved | 04/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
07/02/2022 | 10/02/2022 | 124 | Spouse | Approved | 03/08/2022 | Jamaica | Jamaica | United Kingdom | 30/09/2023 |
|
06/02/2022 | 15/02/2022 | 121 | Spouse | Approved | 03/08/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
10/02/2022 | 17/02/2022 | 119 | Spouse | Approved | 03/08/2022 | Mauritius | Mauritius | United Kingdom | 30/09/2023 |
|
15/02/2022 | 17/02/2022 | 119 | Spouse | Approved | 03/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
18/02/2022 | 18/02/2022 | 118 | Spouse | Approved | 03/08/2022 | India | India | United Kingdom | 30/09/2023 |
|
10/02/2022 | 18/02/2022 | 118 | Spouse | Approved | 03/08/2022 | Mauritius | Mauritius | United Kingdom | 30/09/2023 |
|
18/01/2022 | 23/02/2022 | 115 | Spouse | Approved | 03/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
28/06/2022 | 05/07/2022 | 109 | Spouse | Approved | 05/12/2022 | Nepal | Nepal | United Kingdom | 30/09/2023 |
|
08/03/2022 | 15/03/2022 | 101 | Spouse | Approved | 03/08/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
14/12/2021 | 28/01/2022 | 132 | Dependant | Approved | 02/08/2022 | Cayman Islands | Cayman Islands | United Kingdom | 30/09/2023 |
|
21/01/2022 | 02/02/2022 | 129 | Spouse | Approved | 02/08/2022 | Namibia | Namibia | United Kingdom | 30/09/2023 |
|
03/02/2022 | 08/02/2022 | 125 | Spouse | Approved | 02/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
20/01/2022 | 08/02/2022 | 125 | Spouse | Approved | 02/08/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
03/02/2022 | 08/02/2022 | 125 | Spouse | Approved | 02/08/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
04/02/2022 | 09/02/2022 | 124 | Fiance | Approved | 02/08/2022 | Indonesia | Indonesia | United Kingdom | 30/09/2023 |
|
10/02/2022 | 14/02/2022 | 121 | Spouse | Approved | 02/08/2022 | Morocco | Morocco | United Kingdom | 30/09/2023 |
|
08/02/2022 | 15/02/2022 | 120 | Spouse | Approved | 02/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
12/02/2022 | 16/02/2022 | 119 | Spouse | Approved | 02/08/2022 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
3651 Results