Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▼ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
01/02/2022 | 16/02/2022 | 119 | Fiance | Approved | 02/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
28/01/2022 | 16/02/2022 | 119 | Spouse | Approved | 02/08/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
10/02/2022 | 17/02/2022 | 118 | Spouse | Approved | 02/08/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
10/02/2022 | 17/02/2022 | 118 | Spouse | Approved | 02/08/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
27/01/2022 | 18/02/2022 | 117 | Fiance | Approved | 02/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
21/02/2022 | 23/02/2022 | 114 | Spouse | Approved | 02/08/2022 | Ghana | Ghana | United Kingdom | 30/09/2023 |
|
26/01/2022 | 08/02/2022 | 124 | Spouse | Approved | 01/08/2022 | Tunisia | Tunisia | United Kingdom | 30/09/2023 |
|
31/01/2022 | 09/02/2022 | 123 | Fiance | Approved | 01/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
15/02/2022 | 15/02/2022 | 119 | Spouse | Approved | 01/08/2022 | Egypt | Egypt | United Kingdom | 30/09/2023 |
|
07/02/2022 | 17/02/2022 | 117 | Spouse | Approved | 01/08/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
14/02/2022 | 18/02/2022 | 116 | Fiance | Approved | 01/08/2022 | India | India | United Kingdom | 30/09/2023 |
|
12/02/2022 | 18/02/2022 | 116 | Fiance | Approved | 01/08/2022 | Taiwan | Taiwan | United Kingdom | 30/09/2023 |
|
20/02/2022 | 21/02/2022 | 115 | Fiance | Approved | 01/08/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
06/02/2022 | 18/02/2022 | 116 | Spouse | Approved | 31/07/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
21/02/2022 | 25/03/2022 | 91 | Spouse | Approved | 31/07/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
06/02/2022 | 14/02/2022 | 120 | Spouse | Approved | 30/07/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
02/01/2022 | 26/01/2022 | 132 | Spouse | Approved | 29/07/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
05/02/2022 | 08/02/2022 | 123 | Spouse | Approved | 29/07/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
02/02/2022 | 08/02/2022 | 123 | Spouse | Approved | 29/07/2022 | Morocco | Morocco | United Kingdom | 30/09/2023 |
|
30/01/2022 | 08/02/2022 | 123 | Spouse | Approved | 29/07/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
3651 Results