Applications

3651

Average Waiting Days

110 / wd 79

Approves

3392

Refuses

251

Global Visa Applications

Results base on search criteria

Application Date Biometric Date
Wdays ?
Visa Type Status Decision Date Nationality Applied From ▼ Applied To Last Updated
28/12/2021 07/01/2022 123 Spouse Approved 29/06/2022 India India United Kingdom 30/09/2023
29/12/2021 04/01/2022 125 Spouse Approved 28/06/2022 India India United Kingdom 30/09/2023
02/02/2022 14/02/2022 96 Spouse Approved 28/06/2022 India India United Kingdom 30/09/2023
23/11/2021 23/11/2021 153 Spouse Approved 24/06/2022 India India United Kingdom 30/09/2023
24/12/2021 05/01/2022 122 Spouse Approved 24/06/2022 India India United Kingdom 30/09/2023
18/12/2021 31/12/2021 120 Spouse Approved 17/06/2022 India India United Kingdom 30/09/2023
04/03/2022 09/03/2022 64 Spouse Approved 07/06/2022 India India United Kingdom 30/09/2023
14/12/2021 17/12/2021 118 Spouse Approved 01/06/2022 India India United Kingdom 30/09/2023
04/04/2022 21/04/2022 126 Spouse Approved 14/10/2022 India India United Kingdom 30/09/2023
28/04/2022 10/05/2022 138 Spouse Approved 18/11/2022 India India United Kingdom 30/09/2023
30/07/2022 01/08/2022 95 Spouse Approved 10/12/2022 India India United Kingdom 30/09/2023
19/05/2022 25/05/2022 116 Fiance Approved 03/11/2022 India India United Kingdom 30/09/2023
27/02/2023 10/03/2023 41 Spouse Approved 06/05/2023 India India United Kingdom 30/09/2023
27/05/2022 02/06/2022 112 Fiance Approved 07/11/2022 India India United Kingdom 30/09/2023
19/06/2022 24/06/2022 103 Spouse Approved 16/11/2022 India India United Kingdom 30/09/2023
29/05/2022 15/06/2022 103 Spouse Approved 05/11/2022 India India United Kingdom 30/09/2023
25/06/2022 05/07/2022 100 Spouse Approved 22/11/2022 India India United Kingdom 30/09/2023
04/07/2022 06/07/2022 103 Spouse Approved 27/11/2022 India India United Kingdom 30/09/2023
03/06/2022 13/06/2022 105 Spouse Approved 05/11/2022 India India United Kingdom 30/09/2023
07/06/2022 11/06/2022 105 Spouse Approved 06/11/2022 India India United Kingdom 30/09/2023

3651 Results