Applications

3651

Average Waiting Days

110 / wd 79

Approves

3392

Refuses

251

Global Visa Applications

Results base on search criteria

Application Date Biometric Date
Wdays ?
Visa Type Status Decision Date Nationality Applied From ▼ Applied To Last Updated
12/12/2022 15/12/2022 31 Spouse Approved 27/01/2023 India India United Kingdom 30/09/2023
30/06/2022 08/07/2022 138 Spouse Approved 18/01/2023 India India United Kingdom 30/09/2023
11/10/2022 18/10/2022 65 Spouse Approved 17/01/2023 India India United Kingdom 30/09/2023
23/08/2022 29/08/2022 88 Spouse Approved 29/12/2022 India India United Kingdom 30/09/2023
27/10/2022 14/11/2022 54 Spouse Approved 27/01/2023 India India United Kingdom 30/09/2023
01/06/2022 14/06/2022 125 Spouse Approved 06/12/2022 India India United Kingdom 30/09/2023
21/09/2022 23/09/2022 78 Spouse Approved 11/01/2023 India India United Kingdom 30/09/2023
30/08/2022 07/09/2022 83 Spouse Approved 31/12/2022 India India United Kingdom 30/09/2023
12/10/2022 27/10/2022 66 Spouse Approved 27/01/2023 India India United Kingdom 30/09/2023
27/01/2023 06/02/2023 35 Spouse Approved 25/03/2023 India India United Kingdom 30/09/2023
26/09/2022 29/09/2022 76 Spouse Approved 13/01/2023 India India United Kingdom 30/09/2023
12/07/2022 19/07/2022 156 Spouse Approved 22/02/2023 India India United Kingdom 30/09/2023
30/08/2022 07/09/2022 97 Spouse Approved 20/01/2023 India India United Kingdom 30/09/2023
03/04/2023 12/05/2023 11 Fiance Approved 29/05/2023 India India United Kingdom 30/09/2023
27/06/2023 27/06/2023 31 Global Talent Approved 09/08/2023 Russian Federation Israel United Kingdom 30/09/2023
30/04/2023 30/04/2023 50 Visitor Approved 09/07/2023 Israel Israel United Kingdom 30/09/2023
15/05/2022 17/05/2022 110 Spouse Approved 18/10/2022 Israel Israel United Kingdom 30/09/2023
28/03/2022 29/03/2022 121 Spouse Approved 14/09/2022 Israel Israel United Kingdom 30/09/2023
09/02/2022 14/02/2022 146 Spouse Approved 06/09/2022 Israel Israel United Kingdom 30/09/2023
23/08/2022 30/08/2022 100 Spouse Refused 17/01/2023 Israel Israel United Kingdom 30/09/2023

3651 Results