Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date ▲ | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
01/09/2022 | 01/09/2022 | 32 | Dependant | Approved | 15/10/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
01/09/2022 | 01/09/2022 | 75 | Visitor | Approved | 15/12/2022 | Russian Federation | Netherlands | United Kingdom | 30/09/2023 |
|
01/09/2022 | 01/09/2022 | 30 | Work | Approved | 13/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
01/09/2022 | 01/09/2022 | 18 | Student | Approved | 27/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/09/2022 | 02/09/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
02/09/2022 | 12/09/2022 | 85 | Spouse | Approved | 09/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
02/09/2022 | 19/09/2022 | 81 | Spouse | Approved | 10/01/2023 | Thailand | Thailand | United Kingdom | 30/09/2023 |
|
02/09/2022 | 12/09/2022 | 84 | Spouse | Approved | 06/01/2023 | Albania | Albania | United Kingdom | 30/09/2023 |
|
02/09/2022 | 02/09/2022 | 32 | Work | Approved | 18/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/09/2022 | 02/09/2022 | 140 | Dependant | Approved | 17/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/09/2022 | 02/09/2022 | 44 | Visitor | Approved | 03/11/2022 | Russian Federation | Italy | United Kingdom | 30/09/2023 |
|
02/09/2022 | 02/09/2022 | 41 | Visitor | Approved | 31/10/2022 | Ukraine | Italy | United Kingdom | 30/09/2023 |
|
03/09/2022 | 08/09/2022 | 88 | Spouse | Approved | 10/01/2023 | Egypt | Egypt | United Kingdom | 30/09/2023 |
|
03/09/2022 | 14/09/2022 | 138 | Spouse | Approved | 26/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
03/09/2022 | 20/09/2022 | 77 | Spouse | Approved | 05/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
03/09/2022 | 04/10/2022 | 76 | Fiance | Approved | 18/01/2023 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
04/09/2022 | 09/09/2022 | 85 | Spouse | Approved | 06/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
05/09/2022 | 05/09/2022 | 41 | Visitor | Refused | 01/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/09/2022 | 12/09/2022 | 83 | Spouse | Approved | 05/01/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
05/09/2022 | 15/09/2022 | 89 | Spouse | Approved | 18/01/2023 | Saint Lucia | Saint Lucia | United Kingdom | 30/09/2023 |
3651 Results