Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date ▲ | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
08/09/2022 | 16/09/2022 | 82 | Spouse | Approved | 10/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
08/09/2022 | 21/09/2022 | 86 | Spouse | Approved | 19/01/2023 | Australia | Australia | United Kingdom | 30/09/2023 |
|
08/09/2022 | 08/09/2022 | 29 | Work | Approved | 19/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/09/2022 | 16/09/2022 | 91 | Spouse | Approved | 22/01/2023 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
09/09/2022 | 12/09/2022 | 86 | Spouse | Approved | 10/01/2023 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
|
09/09/2022 | 16/09/2022 | 83 | Spouse | Approved | 11/01/2023 | Canada | Canada | United Kingdom | 30/09/2023 |
|
09/09/2022 | 09/09/2022 | 32 | Work | Approved | 25/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/09/2022 | 09/09/2022 | 23 | Student | Approved | 12/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/09/2022 | 09/09/2022 | 31 | Work | Approved | 24/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/09/2022 | 09/09/2022 | 34 | Work | Approved | 27/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/09/2022 | 09/09/2022 | 31 | Work | Approved | 24/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
10/09/2022 | 16/09/2022 | 83 | Spouse | Approved | 11/01/2023 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
11/09/2022 | 16/09/2022 | 83 | Spouse | Approved | 11/01/2023 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
12/09/2022 | 12/09/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
12/09/2022 | 21/09/2022 | 80 | Spouse | Approved | 11/01/2023 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
12/09/2022 | 15/09/2022 | 82 | Spouse | Approved | 09/01/2023 | Iraq | Iraq | United Kingdom | 30/09/2023 |
|
12/09/2022 | 13/09/2022 | 84 | Spouse | Approved | 09/01/2023 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
12/09/2022 | 20/09/2022 | 79 | Spouse | Approved | 09/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
12/09/2022 | 12/09/2022 | 38 | Visitor | Approved | 03/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
12/09/2022 | 12/09/2022 | 42 | Visitor | Approved | 09/11/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
3651 Results