Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To ▲ | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
21/04/2022 | 21/04/2022 | 41 | Work | Approved | 17/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/05/2022 | 16/05/2022 | 24 | Work | Approved | 17/06/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
18/02/2022 | 18/02/2022 | 86 | Visitor | Refused | 18/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/03/2022 | 15/03/2022 | 69 | Visitor | Approved | 18/06/2022 | Russian Federation | Greece | United Kingdom | 30/09/2023 |
|
22/02/2022 | 22/02/2022 | 78 | Visitor | Approved | 10/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/05/2022 | 11/05/2022 | 26 | Dependant | Approved | 16/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/05/2022 | 09/05/2022 | 17 | Visitor | Approved | 01/06/2022 | Russian Federation | Saudi Arabia | United Kingdom | 30/09/2023 |
|
20/06/2022 | 20/06/2022 | 54 | Visitor | Approved | 02/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/02/2022 | 21/02/2022 | 82 | Visitor | Approved | 15/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/06/2022 | 20/06/2022 | 23 | Work | Approved | 21/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/02/2022 | 24/02/2022 | 79 | Visitor | Approved | 15/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/06/2022 | 20/06/2022 | 30 | Work | Approved | 01/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
01/03/2022 | 01/03/2022 | 76 | Visitor | Approved | 15/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/03/2022 | 24/03/2022 | 65 | Visitor | Approved | 23/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/05/2022 | 05/05/2022 | 19 | Work | Approved | 01/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/05/2022 | 05/05/2022 | 32 | Work | Approved | 20/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/06/2022 | 20/06/2022 | 46 | Visitor | Approved | 23/08/2022 | Russian Federation | Poland | United Kingdom | 30/09/2023 |
|
20/06/2022 | 20/06/2022 | 46 | Visitor | Approved | 23/08/2022 | Russian Federation | Poland | United Kingdom | 30/09/2023 |
|
21/02/2022 | 21/02/2022 | 85 | Visitor | Approved | 20/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/05/2022 | 06/05/2022 | 32 | Work | Approved | 21/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results