Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To ▲ | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
24/03/2022 | 24/03/2022 | 66 | Visitor | Approved | 24/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/06/2022 | 22/06/2022 | 32 | Work | Approved | 05/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/05/2022 | 24/05/2022 | 25 | Work | Approved | 28/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/03/2022 | 02/03/2022 | 81 | Visitor | Refused | 23/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
12/04/2022 | 12/04/2022 | 52 | Work | Approved | 23/06/2022 | Canada | Russian Federation | United Kingdom | 30/09/2023 |
|
28/03/2022 | 28/03/2022 | 63 | Visitor | Approved | 23/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/03/2022 | 30/03/2022 | 61 | Visitor | Approved | 23/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/03/2022 | 23/03/2022 | 66 | Visitor | Approved | 23/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/03/2022 | 23/03/2022 | 66 | Visitor | Approved | 23/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/03/2022 | 15/03/2022 | 73 | Work | Approved | 24/06/2022 | Russian Federation | Bulgaria | United Kingdom | 30/09/2023 |
|
28/04/2022 | 28/04/2022 | 41 | Work | Approved | 24/06/2022 | Russian Federation | Kenya | United Kingdom | 30/09/2023 |
|
24/03/2022 | 24/03/2022 | 66 | Visitor | Approved | 24/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
25/05/2022 | 25/05/2022 | 24 | Work | Approved | 28/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
25/05/2022 | 25/05/2022 | 24 | Work | Approved | 28/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/04/2022 | 19/04/2022 | 43 | Dependant | Approved | 17/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/04/2022 | 20/04/2022 | 42 | Work | Approved | 17/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/06/2022 | 15/06/2022 | 44 | Visitor | Approved | 16/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/03/2022 | 15/03/2022 | 67 | Visitor | Approved | 16/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
07/04/2022 | 07/04/2022 | 60 | Visitor | Approved | 30/06/2022 | Russian Federation | Montenegro | United Kingdom | 30/09/2023 |
|
07/04/2022 | 07/04/2022 | 60 | Visitor | Approved | 30/06/2022 | Russian Federation | Montenegro | United Kingdom | 30/09/2023 |
3651 Results