Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date ▼ | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
04/03/2022 | 04/03/2022 | 67 | Work | Approved | 07/06/2022 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
03/03/2022 | 03/03/2022 | 74 | Visitor | Approved | 15/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
03/03/2022 | 03/03/2022 | - | Visitor | Refused | - | Belarus | Russian Federation | United Kingdom | 29/09/2023 |
|
03/03/2022 | 16/03/2022 | 143 | Spouse | Approved | 03/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
03/03/2022 | 01/04/2022 | 122 | Spouse | Approved | 20/09/2022 | Canada | Canada | United Kingdom | 30/09/2023 |
|
03/03/2022 | 07/04/2022 | 117 | Spouse | Approved | 17/09/2022 | Trinidad and Tobago | Trinidad and Tobago | United Kingdom | 30/09/2023 |
|
03/03/2022 | 11/03/2022 | 116 | Fiance | Approved | 22/08/2022 | Tunisia | Tunisia | United Kingdom | 30/09/2023 |
|
03/03/2022 | 08/03/2022 | 117 | Spouse | Approved | 18/08/2022 | Cuba | Cuba | United Kingdom | 30/09/2023 |
|
03/03/2022 | 11/03/2022 | 80 | Fiance | Approved | 01/07/2022 | Germany | Germany | United Kingdom | 30/09/2023 |
|
03/03/2022 | 08/03/2022 | 65 | Spouse | Approved | 07/06/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
03/03/2022 | 03/03/2022 | 68 | Visitor | Approved | 07/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/03/2022 | 02/03/2022 | 112 | Visitor | Approved | 05/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/03/2022 | 02/03/2022 | 95 | Visitor | Approved | 13/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/03/2022 | 02/03/2022 | 95 | Visitor | Approved | 13/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/03/2022 | 02/03/2022 | 81 | Visitor | Refused | 23/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/03/2022 | 02/03/2022 | 79 | Visitor | Approved | 21/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/03/2022 | 02/03/2022 | 75 | Dependant | Approved | 15/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/03/2022 | 02/03/2022 | 74 | Visitor | Approved | 14/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/03/2022 | 02/03/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
02/03/2022 | 25/03/2022 | 117 | Spouse | Approved | 06/09/2022 | United States | United States | United Kingdom | 30/09/2023 |
3651 Results