Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date ▼ | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
01/03/2022 | 01/03/2022 | 122 | Spouse | Approved | 18/08/2022 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
01/03/2022 | 02/03/2022 | 121 | Spouse | Approved | 18/08/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
01/03/2022 | 04/03/2022 | 117 | Spouse | Approved | 16/08/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
01/03/2022 | 08/03/2022 | 97 | Spouse | Approved | 21/07/2022 | Singapore | Singapore | United Kingdom | 30/09/2023 |
|
01/03/2022 | 08/03/2022 | 44 | Spouse | Approved | 09/05/2022 | Albania | Albania | United Kingdom | 30/09/2023 |
|
01/03/2022 | 01/03/2022 | 59 | Visitor | Approved | 23/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
01/03/2022 | 01/03/2022 | 76 | Visitor | Approved | 15/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/02/2022 | 28/02/2022 | 95 | Visitor | Approved | 11/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/02/2022 | 28/02/2022 | 83 | Work | Approved | 23/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/02/2022 | 28/02/2022 | 80 | Visitor | Approved | 19/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/02/2022 | 28/02/2022 | 74 | Dependant | Approved | 10/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/02/2022 | 28/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
28/02/2022 | 28/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
28/02/2022 | 28/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
28/02/2022 | 28/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
28/02/2022 | 28/02/2022 | 91 | Visitor | Approved | 05/07/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
28/02/2022 | 16/05/2022 | 113 | Spouse | Approved | 20/10/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
28/02/2022 | 05/04/2022 | 123 | Fiance | Approved | 23/09/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
28/02/2022 | 16/03/2022 | 136 | Spouse | Approved | 22/09/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
28/02/2022 | 15/03/2022 | 131 | Spouse | Approved | 14/09/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
3651 Results