Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated ▼ | |
---|---|---|---|---|---|---|---|---|---|---|
|
23/01/2022 | 16/02/2022 | 123 | Spouse | Approved | 06/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
08/01/2022 | 31/01/2022 | 135 | Spouse | Approved | 06/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
23/11/2021 | 29/11/2021 | 180 | Spouse | Approved | 06/08/2022 | Ethiopia | Ethiopia | United Kingdom | 30/09/2023 |
|
01/12/2021 | 13/12/2021 | 170 | Spouse | Approved | 07/08/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
01/07/2022 | 27/07/2022 | 8 | Spouse | Approved | 08/08/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
11/02/2022 | 24/02/2022 | 117 | Spouse | Approved | 08/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
10/02/2022 | 23/02/2022 | 118 | Dependant | Approved | 08/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
05/02/2022 | 22/02/2022 | 119 | Spouse | Approved | 08/08/2022 | Tunisia | Tunisia | United Kingdom | 30/09/2023 |
|
20/01/2022 | 18/02/2022 | 121 | Spouse | Approved | 08/08/2022 | India | India | United Kingdom | 30/09/2023 |
|
06/02/2022 | 18/02/2022 | 121 | Fiance | Approved | 08/08/2022 | Slovenia | Slovenia | United Kingdom | 30/09/2023 |
|
02/02/2022 | 14/02/2022 | 125 | Spouse | Refused | 08/08/2022 | Thailand | Thailand | United Kingdom | 30/09/2023 |
|
03/02/2022 | 11/02/2022 | 126 | Spouse | Approved | 08/08/2022 | Uganda | Uganda | United Kingdom | 30/09/2023 |
|
02/02/2022 | 07/02/2022 | 130 | Fiance | Approved | 08/08/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
19/01/2022 | 25/01/2022 | 139 | Spouse | Approved | 08/08/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
07/02/2022 | 25/02/2022 | 117 | Spouse | Approved | 09/08/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
11/02/2022 | 23/02/2022 | 119 | Spouse | Approved | 09/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
14/02/2022 | 23/02/2022 | 119 | Spouse | Approved | 09/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
15/02/2022 | 21/02/2022 | 121 | Spouse | Approved | 09/08/2022 | India | India | United Kingdom | 30/09/2023 |
|
30/01/2022 | 03/02/2022 | 133 | Spouse | Approved | 09/08/2022 | South Korea | South Korea | United Kingdom | 30/09/2023 |
|
14/03/2022 | 28/03/2022 | 97 | Dependant | Approved | 10/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
3651 Results