Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated ▼ | |
---|---|---|---|---|---|---|---|---|---|---|
|
04/02/2022 | 18/02/2022 | 125 | Spouse | Approved | 12/08/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
10/02/2022 | 28/02/2022 | 120 | Spouse | Approved | 13/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
18/02/2022 | 24/02/2022 | 122 | Spouse | Approved | 13/08/2022 | Mauritius | Mauritius | United Kingdom | 30/09/2023 |
|
15/03/2022 | 21/03/2022 | 105 | Spouse | Refused | 14/08/2022 | Bulgaria | Bulgaria | United Kingdom | 30/09/2023 |
|
26/02/2022 | 06/03/2022 | 115 | Spouse | Approved | 15/08/2022 | Saudi Arabia | Saudi Arabia | United Kingdom | 30/09/2023 |
|
22/02/2022 | 04/03/2022 | 116 | Spouse | Approved | 15/08/2022 | China | China | United Kingdom | 30/09/2023 |
|
04/03/2022 | 04/03/2022 | 116 | Spouse | Approved | 15/08/2022 | India | India | United Kingdom | 30/09/2023 |
|
16/02/2022 | 03/03/2022 | 117 | Spouse | Approved | 15/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
28/02/2022 | 03/03/2022 | 117 | Spouse | Approved | 15/08/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
28/02/2022 | 01/03/2022 | 119 | Fiance | Approved | 15/08/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
27/02/2022 | 01/03/2022 | 119 | Spouse | Approved | 15/08/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
23/02/2022 | 28/02/2022 | 120 | Spouse | Approved | 15/08/2022 | India | India | United Kingdom | 30/09/2023 |
|
18/02/2022 | 27/02/2022 | 120 | Spouse | Approved | 15/08/2022 | Iraq | Iraq | United Kingdom | 30/09/2023 |
|
11/02/2022 | 18/02/2022 | 126 | Spouse | Approved | 15/08/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
04/02/2022 | 11/02/2022 | 131 | Spouse | Approved | 15/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
07/02/2022 | 10/02/2022 | 132 | Spouse | Approved | 15/08/2022 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
|
02/05/2022 | 11/05/2022 | 69 | Spouse | Approved | 16/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
07/04/2022 | 13/04/2022 | 89 | Spouse | Approved | 16/08/2022 | Saudi Arabia | Saudi Arabia | United Kingdom | 30/09/2023 |
|
16/02/2022 | 07/03/2022 | 116 | Spouse | Approved | 16/08/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
22/02/2022 | 04/03/2022 | 117 | Fiance | Approved | 16/08/2022 | Canada | Canada | United Kingdom | 30/09/2023 |
3651 Results