Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date ▼ |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
22/02/2022 | 03/03/2022 | 122 | Spouse | Approved | 22/08/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
03/02/2022 | 03/03/2022 | 121 | Spouse | Approved | 19/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
02/03/2022 | 03/03/2022 | 118 | Fiance | Approved | 16/08/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
22/02/2022 | 03/03/2022 | 118 | Fiance | Approved | 16/08/2022 | Canada | Canada | United Kingdom | 30/09/2023 |
|
28/02/2022 | 03/03/2022 | 117 | Spouse | Approved | 15/08/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
16/02/2022 | 03/03/2022 | 117 | Spouse | Approved | 15/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
25/02/2022 | 03/03/2022 | 40 | Spouse | Approved | 28/04/2022 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
|
02/03/2022 | 02/03/2022 | 112 | Visitor | Approved | 05/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/03/2022 | 02/03/2022 | 95 | Visitor | Approved | 13/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/03/2022 | 02/03/2022 | 95 | Visitor | Approved | 13/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/03/2022 | 02/03/2022 | 81 | Visitor | Refused | 23/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/03/2022 | 02/03/2022 | 79 | Visitor | Approved | 21/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/03/2022 | 02/03/2022 | 75 | Dependant | Approved | 15/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/03/2022 | 02/03/2022 | 74 | Visitor | Approved | 14/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/03/2022 | 02/03/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
24/02/2022 | 02/03/2022 | 131 | Spouse | Approved | 01/09/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
25/02/2022 | 02/03/2022 | 122 | Spouse | Approved | 19/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
01/03/2022 | 02/03/2022 | 121 | Spouse | Approved | 18/08/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
28/02/2022 | 02/03/2022 | 120 | Spouse | Approved | 17/08/2022 | Zimbabwe | Zimbabwe | United Kingdom | 30/09/2023 |
|
25/02/2022 | 02/03/2022 | 119 | Spouse | Approved | 16/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
3651 Results