Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date ▼ |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
03/06/2024 | 03/06/2024 | 8 | Schengen | Approved | 13/06/2024 | Russian Federation | Kazakhstan | Switzerland | 17/06/2024 |
|
16/02/2024 | 14/03/2024 | 35 | Visitor | Approved | 02/05/2024 | Russian Federation | Russian Federation | United Kingdom | 03/05/2024 |
|
10/02/2024 | 12/02/2024 | 60 | Visitor | Approved | 06/05/2024 | Russian Federation | Kazakhstan | Canada | 11/06/2024 |
|
07/02/2024 | 07/02/2024 | 29 | Visitor | Approved | 19/03/2024 | Russian Federation | Kazakhstan | United Kingdom | 28/03/2024 |
|
24/01/2024 | 02/02/2024 | 29 | Visitor | Approved | 14/03/2024 | Belarus | Austria | United Kingdom | 18/03/2024 |
|
12/01/2024 | 15/01/2024 | 37 | Spouse | Approved | 06/03/2024 | Russian Federation | United Arab Emirates | United Kingdom | 07/03/2024 |
|
12/01/2024 | 15/01/2024 | 37 | Work | Approved | 06/03/2024 | Russian Federation | United Arab Emirates | United Kingdom | 07/03/2024 |
|
22/12/2023 | 02/01/2024 | 25 | Work | Approved | 06/02/2024 | Russian Federation | Philippines | United Kingdom | 13/02/2024 |
|
23/12/2023 | 27/12/2023 | 37 | Dependant | Approved | 19/02/2024 | Russian Federation | Russian Federation | United Kingdom | 19/02/2024 |
|
11/11/2023 | 22/11/2023 | - | Student | Refused | - | Russian Federation | Russian Federation | United Kingdom | 16/12/2023 |
|
17/11/2023 | 22/11/2023 | 22 | Student | Approved | 22/12/2023 | Russian Federation | Tรผrkiye | United Kingdom | 22/12/2023 |
|
09/11/2023 | 09/11/2023 | 29 | Visitor | Approved | 20/12/2023 | Russian Federation | Montenegro | United Kingdom | 25/12/2023 |
|
09/11/2023 | 09/11/2023 | 28 | Visitor | Approved | 19/12/2023 | Russian Federation | Montenegro | United Kingdom | 22/12/2023 |
|
07/11/2023 | 07/11/2023 | 19 | Spouse | Approved | 04/12/2023 | Russian Federation | Netherlands | United Kingdom | 07/12/2023 |
|
07/11/2023 | 07/11/2023 | 19 | Work | Approved | 04/12/2023 | Belarus | Netherlands | United Kingdom | 07/12/2023 |
|
07/11/2023 | 07/11/2023 | 5 | Work | Approved | 14/11/2023 | Israel | Russian Federation | United Kingdom | 15/11/2023 |
|
03/11/2023 | 03/11/2023 | 21 | Work | Approved | 04/12/2023 | Russian Federation | Serbia | United Kingdom | 07/12/2023 |
|
01/11/2023 | 01/11/2023 | 27 | Dependant | Approved | 08/12/2023 | Russian Federation | Tรผrkiye | United Kingdom | 08/12/2023 |
|
01/11/2023 | 01/11/2023 | 27 | Dependant | Approved | 08/12/2023 | Russian Federation | Tรผrkiye | United Kingdom | 08/12/2023 |
|
24/10/2023 | 24/10/2023 | 281 | Work | Pending | - | Russian Federation | Serbia | United Kingdom | 03/12/2023 |
3651 Results