Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date ▼ |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
17/08/2023 | 24/08/2023 | 48 | Spouse | Approved | 31/10/2023 | Russian Federation | Uzbekistan | United Kingdom | 03/11/2023 |
|
24/08/2023 | 24/08/2023 | 29 | Student | Approved | 04/10/2023 | Kazakhstan | Kazakhstan | United Kingdom | 07/10/2023 |
|
24/08/2023 | 24/08/2023 | 28 | Dependant | Approved | 03/10/2023 | Russian Federation | Tรผrkiye | United Kingdom | 03/10/2023 |
|
23/08/2023 | 23/08/2023 | 11 | Student | Approved | 07/09/2023 | Russian Federation | Spain | United Kingdom | 30/09/2023 |
|
23/08/2023 | 23/08/2023 | 30 | Visitor | Approved | 04/10/2023 | Russian Federation | Austria | United Kingdom | 07/10/2023 |
|
23/08/2023 | 23/08/2023 | 30 | Student | Approved | 04/10/2023 | Russian Federation | United Arab Emirates | United Kingdom | 07/10/2023 |
|
23/08/2023 | 23/08/2023 | 28 | Student | Approved | 30/09/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
22/08/2023 | 22/08/2023 | 27 | Visitor | Approved | 28/09/2023 | Russian Federation | Russian Federation | United Kingdom | 10/10/2023 |
|
08/08/2023 | 21/08/2023 | 29 | Student | Approved | 29/09/2023 | Russian Federation | Russian Federation | United Kingdom | 04/10/2023 |
|
21/08/2023 | 21/08/2023 | 30 | Student | Approved | 30/09/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
21/08/2023 | 21/08/2023 | 31 | Student | Approved | 03/10/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
26/07/2023 | 18/08/2023 | 33 | Fiance | Approved | 04/10/2023 | Russian Federation | Russian Federation | United Kingdom | 08/10/2023 |
|
17/08/2023 | 17/08/2023 | 33 | Student | Approved | 03/10/2023 | Russian Federation | Russian Federation | United Kingdom | 07/10/2023 |
|
17/08/2023 | 17/08/2023 | 33 | Student | Approved | 03/10/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
16/08/2023 | 16/08/2023 | 29 | Student | Approved | 26/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/08/2023 | 16/08/2023 | 54 | Spouse | Approved | 31/10/2023 | Russian Federation | Tรผrkiye | United Kingdom | 01/11/2023 |
|
14/08/2023 | 14/08/2023 | 37 | Work | Approved | 04/10/2023 | Russian Federation | Russian Federation | United Kingdom | 07/10/2023 |
|
13/08/2023 | 14/08/2023 | 35 | Student | Approved | 02/10/2023 | Russian Federation | Russian Federation | United Kingdom | 04/10/2023 |
|
10/08/2023 | 10/08/2023 | 41 | Student | Refused | 06/10/2023 | Russian Federation | Russian Federation | United Kingdom | 07/10/2023 |
|
10/08/2023 | 10/08/2023 | 37 | Student | Approved | 02/10/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
3651 Results