Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date ▼ |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
03/10/2023 | 23/10/2023 | 57 | Spouse | Approved | 11/01/2024 | Russian Federation | Russian Federation | United Kingdom | 15/01/2024 |
|
10/10/2023 | 18/10/2023 | 33 | Visitor | Refused | 02/12/2023 | Russian Federation | Tรผrkiye | United Kingdom | 04/12/2023 |
|
06/10/2023 | 06/10/2023 | 8 | Schengen | Approved | 18/10/2023 | Tรผrkiye | United Kingdom | Netherlands | 18/10/2023 |
|
04/10/2023 | 06/10/2023 | 7 | Schengen | Approved | 17/10/2023 | Russian Federation | Russian Federation | Switzerland | 17/10/2023 |
|
01/08/2023 | 28/09/2023 | 51 | Spouse | Approved | 08/12/2023 | Russian Federation | Russian Federation | Russian Federation | 25/04/2024 |
|
25/09/2023 | 25/09/2023 | 11 | Fiance | Approved | 10/10/2023 | Kazakhstan | Kazakhstan | United Kingdom | 15/10/2023 |
|
21/09/2023 | 21/09/2023 | 30 | Work | Approved | 02/11/2023 | Russian Federation | Russian Federation | United Kingdom | 09/11/2023 |
|
20/09/2023 | 20/09/2023 | 23 | Visitor | Approved | 22/10/2023 | Russian Federation | Czechia | United Kingdom | 24/10/2023 |
|
13/09/2023 | 13/09/2023 | 23 | Student | Approved | 16/10/2023 | Russian Federation | Russian Federation | United Kingdom | 16/10/2023 |
|
13/09/2023 | 13/09/2023 | 18 | Student | Approved | 09/10/2023 | Russian Federation | Russian Federation | United Kingdom | 10/10/2023 |
|
03/09/2023 | 11/09/2023 | 47 | Spouse | Approved | 15/11/2023 | Russian Federation | Georgia | United Kingdom | 18/11/2023 |
|
11/09/2023 | 11/09/2023 | 24 | Visitor | Approved | 13/10/2023 | Russian Federation | Russian Federation | United Kingdom | 16/10/2023 |
|
10/08/2023 | 11/09/2023 | 314 | Spouse | Pending | - | Russian Federation | Russian Federation | United Kingdom | 13/10/2023 |
|
11/09/2023 | 11/09/2023 | 20 | Student | Approved | 08/10/2023 | Russian Federation | Serbia | United Kingdom | 10/10/2023 |
|
11/09/2023 | 11/09/2023 | 19 | Student | Approved | 06/10/2023 | Russian Federation | Germany | United Kingdom | 07/10/2023 |
|
10/09/2023 | 10/09/2023 | 25 | Student | Refused | 16/10/2023 | Russian Federation | Israel | United Kingdom | 16/10/2023 |
|
06/08/2023 | 06/09/2023 | 49 | Fiance | Approved | 14/11/2023 | Russian Federation | Russian Federation | United Kingdom | 15/11/2023 |
|
05/09/2023 | 05/09/2023 | 26 | Visitor | Approved | 11/10/2023 | Russian Federation | Serbia | United Kingdom | 16/10/2023 |
|
05/09/2023 | 05/09/2023 | 26 | Visitor | Approved | 11/10/2023 | Russian Federation | Serbia | United Kingdom | 16/10/2023 |
|
05/09/2023 | 05/09/2023 | 25 | Visitor | Approved | 10/10/2023 | Russian Federation | Netherlands | United Kingdom | 16/10/2023 |
3651 Results