Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date ▼ |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
05/02/2022 | 24/02/2022 | 117 | Spouse | Approved | 06/08/2022 | Sri Lanka | Sri Lanka | United Kingdom | 30/09/2023 |
|
24/02/2022 | 24/02/2022 | 81 | Work | Approved | 17/06/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
24/02/2022 | 24/02/2022 | 56 | Dependant | Approved | 13/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/02/2022 | 24/02/2022 | 72 | Visitor | Approved | 06/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/02/2022 | 24/02/2022 | 82 | Visitor | Approved | 20/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/02/2022 | 24/02/2022 | 73 | Visitor | Approved | 07/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/02/2022 | 24/02/2022 | 84 | Visitor | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/02/2022 | 24/02/2022 | 63 | Work | Approved | 24/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/02/2022 | 24/02/2022 | 74 | Visitor | Approved | 08/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/02/2022 | 24/02/2022 | 97 | Visitor | Approved | 11/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/02/2022 | 23/02/2022 | 101 | Visitor | Refused | 14/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/02/2022 | 23/02/2022 | 82 | Visitor | Approved | 17/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/02/2022 | 23/02/2022 | 77 | Work | Approved | 10/06/2022 | Russian Federation | Ireland | United Kingdom | 30/09/2023 |
|
23/02/2022 | 23/02/2022 | 74 | Visitor | Approved | 07/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/02/2022 | 23/02/2022 | 81 | Visitor | Refused | 16/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/02/2022 | 23/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
12/02/2022 | 23/02/2022 | 125 | Spouse | Approved | 17/08/2022 | Sri Lanka | Sri Lanka | United Kingdom | 30/09/2023 |
|
16/02/2022 | 23/02/2022 | 124 | Spouse | Approved | 16/08/2022 | Argentina | Argentina | United Kingdom | 30/09/2023 |
|
17/02/2022 | 23/02/2022 | 121 | Spouse | Approved | 11/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
14/02/2022 | 23/02/2022 | 119 | Spouse | Approved | 09/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
3651 Results