Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date ▼ |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
17/02/2022 | 17/02/2022 | 81 | Visitor | Approved | 10/06/2022 | Russian Federation | Estonia | United Kingdom | 30/09/2023 |
|
17/02/2022 | 17/02/2022 | 71 | Visitor | Approved | 27/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/02/2022 | 17/02/2022 | 71 | Visitor | Approved | 27/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/02/2022 | 17/02/2022 | 74 | Visitor | Approved | 01/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/02/2022 | 17/02/2022 | 77 | Visitor | Refused | 06/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/02/2022 | 17/02/2022 | 77 | Visitor | Approved | 06/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/02/2022 | 16/02/2022 | 119 | Spouse | Approved | 02/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/02/2022 | 16/02/2022 | 104 | Visitor | Approved | 12/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/02/2022 | 16/02/2022 | 106 | Visitor | Approved | 14/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/02/2022 | 16/02/2022 | 104 | Visitor | Refused | 12/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/02/2022 | 16/02/2022 | - | Visitor | Refused | - | Belarus | Belarus | United Kingdom | 29/09/2023 |
|
16/02/2022 | 16/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
23/01/2022 | 16/02/2022 | 123 | Spouse | Approved | 06/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
12/02/2022 | 16/02/2022 | 119 | Spouse | Approved | 02/08/2022 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
|
01/02/2022 | 16/02/2022 | 119 | Fiance | Approved | 02/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
28/01/2022 | 16/02/2022 | 119 | Spouse | Approved | 02/08/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
14/02/2022 | 16/02/2022 | 117 | Spouse | Approved | 29/07/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
04/02/2022 | 16/02/2022 | 114 | Spouse | Approved | 26/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
04/02/2022 | 16/02/2022 | 96 | Spouse | Approved | 30/06/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
13/02/2022 | 16/02/2022 | 34 | Fiance | Approved | 05/04/2022 | Canada | Canada | United Kingdom | 30/09/2023 |
3651 Results