Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date ▼ |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
14/02/2022 | 14/02/2022 | 105 | Work | Approved | 09/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/02/2022 | 14/02/2022 | 105 | Work | Approved | 09/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/02/2022 | 14/02/2022 | 79 | Visitor | Approved | 03/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/02/2022 | 14/02/2022 | 146 | Spouse | Approved | 06/09/2022 | Israel | Israel | United Kingdom | 30/09/2023 |
|
02/02/2022 | 14/02/2022 | 125 | Spouse | Refused | 08/08/2022 | Thailand | Thailand | United Kingdom | 30/09/2023 |
|
10/02/2022 | 14/02/2022 | 121 | Spouse | Approved | 02/08/2022 | Morocco | Morocco | United Kingdom | 30/09/2023 |
|
06/02/2022 | 14/02/2022 | 120 | Spouse | Approved | 30/07/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
08/02/2022 | 14/02/2022 | 119 | Spouse | Approved | 29/07/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
04/02/2022 | 14/02/2022 | 119 | Spouse | Approved | 29/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
27/01/2022 | 14/02/2022 | 119 | Spouse | Approved | 29/07/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
10/02/2022 | 14/02/2022 | 118 | Spouse | Approved | 28/07/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
03/02/2022 | 14/02/2022 | 118 | Spouse | Approved | 28/07/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
03/02/2022 | 14/02/2022 | 110 | Spouse | Approved | 18/07/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
11/02/2022 | 14/02/2022 | 110 | Spouse | Approved | 18/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
02/02/2022 | 14/02/2022 | 96 | Spouse | Approved | 28/06/2022 | India | India | United Kingdom | 30/09/2023 |
|
14/02/2022 | 14/02/2022 | 66 | Visitor | Approved | 17/05/2022 | Russian Federation | Sweden | United Kingdom | 30/09/2023 |
|
14/02/2022 | 14/02/2022 | 76 | Visitor | Refused | 31/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/02/2022 | 14/02/2022 | 12 | Visitor | Approved | 02/03/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/02/2022 | 14/02/2022 | 87 | Visitor | Approved | 15/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/02/2022 | 14/02/2022 | 75 | Visitor | Approved | 30/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results