Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▲ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
16/05/2023 | 16/05/2023 | 28 | Visitor | Approved | 23/06/2023 | Belarus | Poland | United Kingdom | 30/09/2023 |
|
17/05/2023 | 23/05/2023 | 23 | Spouse | Approved | 23/06/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
18/05/2023 | 25/05/2023 | 23 | Spouse | Approved | 27/06/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
19/05/2023 | 19/05/2023 | 28 | Spouse | Approved | 28/06/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/04/2023 | 25/04/2023 | 48 | Spouse | Approved | 30/06/2023 | Georgia | Georgia | United Kingdom | 30/09/2023 |
|
01/06/2023 | 05/06/2023 | 19 | Spouse | Approved | 30/06/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
16/05/2023 | 16/05/2023 | 33 | Dependant | Approved | 30/06/2023 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
19/05/2023 | 19/05/2023 | 30 | Dependant | Approved | 30/06/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
27/05/2023 | 03/06/2023 | 21 | Spouse | Approved | 04/07/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
26/05/2023 | 26/05/2023 | 27 | Visitor | Approved | 04/07/2023 | Russian Federation | Netherlands | United Kingdom | 30/09/2023 |
|
28/05/2023 | 31/05/2023 | 25 | Spouse | Approved | 05/07/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
24/05/2023 | 24/05/2023 | 31 | Visitor | Approved | 06/07/2023 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
30/04/2023 | 30/04/2023 | 50 | Visitor | Approved | 09/07/2023 | Israel | Israel | United Kingdom | 30/09/2023 |
|
30/05/2023 | 30/05/2023 | 29 | Visitor | Approved | 09/07/2023 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
13/04/2023 | 13/04/2023 | 62 | Dependant | Approved | 10/07/2023 | Russian Federation | Germany | United Kingdom | 30/09/2023 |
|
07/05/2023 | 25/05/2023 | 33 | Spouse | Approved | 11/07/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
02/06/2023 | 07/06/2023 | 25 | Dependant | Approved | 12/07/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
30/05/2023 | 30/05/2023 | 34 | Dependant | Approved | 17/07/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/06/2023 | 15/06/2023 | 23 | Dependant | Approved | 18/07/2023 | - | Russian Federation | United Kingdom | 30/09/2023 |
|
09/06/2023 | 06/07/2023 | 8 | Spouse | Approved | 18/07/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
3651 Results