Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▲ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
20/07/2023 | 24/07/2023 | 19 | Spouse | Approved | 18/08/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
05/07/2023 | 05/07/2023 | 32 | Visitor | Approved | 18/08/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
07/07/2023 | 07/07/2023 | 31 | Dependant | Approved | 19/08/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
23/05/2023 | 30/06/2023 | 37 | Dependant | Refused | 22/08/2023 | Russian Federation | Russian Federation | United Kingdom | 03/12/2023 |
|
12/07/2023 | 12/07/2023 | 31 | Dependant | Approved | 24/08/2023 | Russian Federation | India | United Kingdom | 30/09/2023 |
|
24/07/2023 | 24/07/2023 | 23 | Student | Approved | 24/08/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
14/07/2023 | 14/07/2023 | 29 | Dependant | Approved | 24/08/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
18/07/2023 | 18/07/2023 | 27 | Student | Approved | 24/08/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/07/2023 | 24/07/2023 | 24 | Dependant | Approved | 25/08/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
25/07/2023 | 25/07/2023 | 24 | Student | Approved | 28/08/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/06/2023 | 20/06/2023 | 51 | Student | Approved | 30/08/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/07/2023 | 24/07/2023 | 29 | Dependant | Approved | 01/09/2023 | Russian Federation | United States | United Kingdom | 30/09/2023 |
|
27/06/2023 | 27/06/2023 | 49 | Dependant | Approved | 03/09/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
20/07/2023 | 20/07/2023 | 33 | Work | Approved | 05/09/2023 | Russian Federation | Germany | United Kingdom | 30/09/2023 |
|
25/07/2023 | 25/07/2023 | 30 | Visitor | Approved | 05/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
10/07/2023 | 10/07/2023 | 42 | Dependant | Approved | 06/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/08/2023 | 23/08/2023 | 11 | Student | Approved | 07/09/2023 | Russian Federation | Spain | United Kingdom | 30/09/2023 |
|
21/07/2023 | 21/07/2023 | 34 | Work | Approved | 07/09/2023 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
20/07/2023 | 20/07/2023 | 36 | Dependant | Approved | 08/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/07/2023 | 11/07/2023 | 44 | Global Talent | Approved | 09/09/2023 | - | Armenia | United Kingdom | 30/09/2023 |
3651 Results