Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▲ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
12/07/2023 | 12/07/2023 | 56 | Spouse | Approved | 28/09/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
22/08/2023 | 22/08/2023 | 27 | Visitor | Approved | 28/09/2023 | Russian Federation | Russian Federation | United Kingdom | 10/10/2023 |
|
04/08/2023 | 04/08/2023 | 40 | Student | Approved | 29/09/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
25/07/2023 | 25/07/2023 | 48 | Student | Approved | 29/09/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
08/08/2023 | 21/08/2023 | 29 | Student | Approved | 29/09/2023 | Russian Federation | Russian Federation | United Kingdom | 04/10/2023 |
|
08/08/2023 | 25/08/2023 | 25 | Dependant | Approved | 29/09/2023 | Russian Federation | Tรผrkiye | United Kingdom | 04/10/2023 |
|
23/08/2023 | 23/08/2023 | 28 | Student | Approved | 30/09/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
21/08/2023 | 21/08/2023 | 30 | Student | Approved | 30/09/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
04/08/2023 | 04/08/2023 | 41 | Student | Approved | 01/10/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
29/08/2023 | 29/08/2023 | 24 | Student | Approved | 01/10/2023 | Russian Federation | Georgia | United Kingdom | 07/10/2023 |
|
13/08/2023 | 14/08/2023 | 35 | Student | Approved | 02/10/2023 | Russian Federation | Russian Federation | United Kingdom | 04/10/2023 |
|
10/08/2023 | 10/08/2023 | 37 | Student | Approved | 02/10/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
08/08/2023 | 08/08/2023 | 40 | Student | Approved | 03/10/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
21/07/2023 | 21/07/2023 | 52 | Student | Approved | 03/10/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
21/08/2023 | 21/08/2023 | 31 | Student | Approved | 03/10/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
17/08/2023 | 17/08/2023 | 33 | Student | Approved | 03/10/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
24/08/2023 | 24/08/2023 | 28 | Dependant | Approved | 03/10/2023 | Russian Federation | Tรผrkiye | United Kingdom | 03/10/2023 |
|
25/08/2023 | 25/08/2023 | 27 | Student | Approved | 03/10/2023 | Russian Federation | Tรผrkiye | United Kingdom | 03/10/2023 |
|
30/08/2023 | 30/08/2023 | 24 | Dependant | Approved | 03/10/2023 | Russian Federation | Tรผrkiye | United Kingdom | 07/10/2023 |
|
27/07/2023 | 01/08/2023 | 45 | Spouse | Approved | 03/10/2023 | Russian Federation | Italy | United Kingdom | 06/10/2023 |
3651 Results