Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From ▼ | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
11/11/2022 | 18/11/2022 | 60 | Spouse | Approved | 10/02/2023 | Belgium | Belgium | United Kingdom | 30/09/2023 |
|
19/09/2022 | 21/09/2022 | 80 | Spouse | Approved | 11/01/2023 | Belgium | Belgium | United Kingdom | 30/09/2023 |
|
25/11/2022 | 29/11/2022 | 39 | Spouse | Approved | 23/01/2023 | Belgium | Belgium | United Kingdom | 30/09/2023 |
|
18/05/2022 | 18/05/2022 | 23 | Work | Approved | 20/06/2022 | Russian Federation | Belgium | United Kingdom | 30/09/2023 |
|
18/05/2022 | 24/05/2022 | 112 | Spouse | Approved | 27/10/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
12/05/2022 | 23/05/2022 | 110 | Spouse | Approved | 24/10/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
10/05/2022 | 16/05/2022 | 111 | Spouse | Approved | 18/10/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
14/04/2022 | 24/04/2022 | 123 | Spouse | Approved | 13/10/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
13/04/2022 | 21/04/2022 | 122 | Spouse | Approved | 10/10/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
14/04/2022 | 20/04/2022 | 119 | Spouse | Approved | 04/10/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
04/04/2022 | 06/04/2022 | 124 | Spouse | Approved | 27/09/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
16/07/2022 | 19/07/2022 | 50 | Spouse | Approved | 27/09/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
03/11/2021 | 11/11/2021 | 223 | Spouse | Approved | 20/09/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
15/11/2021 | 22/11/2021 | 200 | Spouse | Approved | 29/08/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
22/02/2022 | 03/03/2022 | 122 | Spouse | Approved | 22/08/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
05/03/2022 | 07/03/2022 | 114 | Spouse | Approved | 12/08/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
10/02/2022 | 17/02/2022 | 118 | Spouse | Approved | 02/08/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
16/12/2021 | 27/12/2021 | 152 | Spouse | Approved | 27/07/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
12/01/2022 | 23/01/2022 | 130 | Spouse | Approved | 25/07/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
25/01/2022 | 08/02/2022 | 119 | Spouse | Approved | 25/07/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
3651 Results