Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From ▼ | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
17/12/2021 | 27/12/2021 | 142 | Spouse | Approved | 13/07/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
30/12/2021 | 10/01/2022 | 131 | Spouse | Approved | 12/07/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
12/01/2022 | 17/01/2022 | 116 | Spouse | Approved | 28/06/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
27/12/2021 | 06/01/2022 | 120 | Spouse | Approved | 23/06/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
08/01/2022 | 16/01/2022 | 112 | Spouse | Approved | 22/06/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
31/12/2021 | 12/01/2022 | 114 | Spouse | Approved | 21/06/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
21/12/2021 | 29/12/2021 | 123 | Spouse | Approved | 19/06/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
27/12/2021 | 06/01/2022 | 113 | Spouse | Approved | 14/06/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
18/12/2021 | 22/12/2021 | 123 | Spouse | Approved | 13/06/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
05/06/2022 | 08/06/2022 | 106 | Spouse | Approved | 03/11/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
08/07/2022 | 17/07/2022 | 99 | Spouse | Approved | 02/12/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
07/09/2022 | 12/09/2022 | 81 | Spouse | Approved | 03/01/2023 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
26/10/2022 | 02/11/2022 | 68 | Spouse | Approved | 05/02/2023 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
31/05/2022 | 14/06/2022 | 104 | Spouse | Approved | 06/11/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
19/06/2022 | 23/06/2022 | 102 | Spouse | Approved | 12/11/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
13/06/2022 | 26/06/2022 | 100 | Spouse | Approved | 12/11/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
09/06/2022 | 19/06/2022 | 105 | Spouse | Approved | 14/11/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
02/06/2022 | 19/06/2022 | 107 | Spouse | Approved | 16/11/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
06/07/2022 | 19/07/2022 | 95 | Spouse | Approved | 29/11/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
12/07/2022 | 19/07/2022 | 98 | Spouse | Approved | 02/12/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
3651 Results