Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date ▼ |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
05/01/2022 | 11/01/2022 | 120 | Spouse | Approved | 28/06/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
10/01/2022 | 11/01/2022 | 118 | Spouse | Approved | 24/06/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
08/01/2022 | 11/01/2022 | 118 | Spouse | Approved | 24/06/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
23/12/2021 | 11/01/2022 | 114 | Spouse | Approved | 20/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
11/01/2022 | 11/01/2022 | 156 | Spouse | Approved | 17/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/12/2021 | 10/01/2022 | 131 | Spouse | Approved | 12/07/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
01/01/2022 | 10/01/2022 | 123 | Fiance | Approved | 30/06/2022 | China | China | United Kingdom | 30/09/2023 |
|
08/01/2022 | 10/01/2022 | 122 | Spouse | Approved | 29/06/2022 | Oman | Oman | United Kingdom | 30/09/2023 |
|
24/12/2021 | 10/01/2022 | 121 | Spouse | Approved | 28/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
22/12/2021 | 10/01/2022 | 121 | Spouse | Approved | 28/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
05/01/2022 | 10/01/2022 | 120 | Spouse | Approved | 26/06/2022 | Algeria | Algeria | United Kingdom | 30/09/2023 |
|
08/01/2022 | 10/01/2022 | 119 | Spouse | Approved | 24/06/2022 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
27/12/2021 | 10/01/2022 | 118 | Spouse | Approved | 23/06/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
04/01/2022 | 10/01/2022 | 117 | Spouse | Approved | 22/06/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
02/01/2022 | 10/01/2022 | 116 | Spouse | Approved | 21/06/2022 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
23/12/2021 | 10/01/2022 | 114 | Spouse | Approved | 17/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
22/12/2021 | 10/01/2022 | 112 | Spouse | Approved | 15/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
24/12/2021 | 10/01/2022 | 112 | Spouse | Approved | 15/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
28/12/2021 | 07/01/2022 | 123 | Spouse | Approved | 29/06/2022 | India | India | United Kingdom | 30/09/2023 |
|
27/12/2021 | 07/01/2022 | 123 | Spouse | Approved | 29/06/2022 | United States | United States | United Kingdom | 30/09/2023 |
3651 Results