Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▲ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
29/07/2022 | 04/08/2022 | 100 | Spouse | Approved | 22/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
05/08/2022 | 11/08/2022 | 90 | Spouse | Approved | 15/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
06/10/2022 | 11/10/2022 | 72 | Spouse | Approved | 19/01/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
12/07/2022 | 14/07/2022 | 100 | Spouse | Approved | 01/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
19/08/2022 | 25/08/2022 | 84 | Spouse | Approved | 21/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
10/08/2022 | 10/08/2022 | 90 | Spouse | Approved | 14/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
07/12/2022 | 13/12/2022 | 51 | Spouse | Approved | 22/02/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
17/08/2022 | 22/08/2022 | 83 | Spouse | Approved | 15/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
20/12/2022 | 23/12/2022 | 29 | Spouse | Approved | 02/02/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
08/08/2022 | 10/08/2022 | 91 | Spouse | Approved | 15/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
15/08/2022 | 18/08/2022 | 89 | Dependant | Approved | 21/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
05/08/2022 | 16/08/2022 | 89 | Spouse | Approved | 17/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
20/09/2022 | 22/09/2022 | 81 | Spouse | Approved | 13/01/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
14/07/2022 | 19/07/2022 | 102 | Spouse | Approved | 08/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
12/03/2023 | 14/03/2023 | 35 | Spouse | Approved | 02/05/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
09/11/2022 | 10/11/2022 | 65 | Dependant | Approved | 09/02/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
28/10/2022 | 01/11/2022 | 75 | Spouse | Approved | 14/02/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
25/04/2022 | 03/05/2022 | 114 | Dependant | Approved | 08/10/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
26/09/2022 | 29/09/2022 | 78 | Spouse | Approved | 17/01/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
20/10/2022 | 03/11/2022 | 69 | Spouse | Approved | 08/02/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
3651 Results