Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▲ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
10/05/2022 | 10/05/2022 | 52 | Visitor | Approved | 21/07/2022 | - | Germany | United Kingdom | 30/09/2023 |
|
19/02/2023 | 21/02/2023 | 23 | Spouse | Approved | 24/03/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
02/04/2023 | 04/04/2023 | 31 | Dependant | Approved | 17/05/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
04/04/2023 | 13/04/2023 | 11 | Spouse | Approved | 28/04/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
16/04/2023 | 25/04/2023 | 14 | Spouse | Approved | 15/05/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
04/03/2023 | 14/03/2023 | 11 | Spouse | Approved | 29/03/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
07/05/2023 | 09/05/2023 | 26 | Spouse | Approved | 14/06/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
14/05/2023 | 17/05/2023 | 25 | Dependant | Approved | 21/06/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
18/05/2023 | 25/05/2023 | 23 | Spouse | Approved | 27/06/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
28/05/2023 | 31/05/2023 | 25 | Spouse | Approved | 05/07/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
27/05/2023 | 03/06/2023 | 21 | Spouse | Approved | 04/07/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
02/06/2023 | 07/06/2023 | 25 | Dependant | Approved | 12/07/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
01/06/2023 | 05/06/2023 | 19 | Spouse | Approved | 30/06/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
17/05/2023 | 23/05/2023 | 23 | Spouse | Approved | 23/06/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
15/05/2023 | 19/06/2023 | 3 | Spouse | Approved | 22/06/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
13/06/2023 | 23/06/2023 | 27 | Spouse | Approved | 01/08/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
18/06/2023 | 30/06/2023 | 25 | Spouse | Approved | 04/08/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
30/06/2023 | 08/07/2023 | 20 | Spouse | Approved | 07/08/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
09/06/2023 | 06/07/2023 | 8 | Spouse | Approved | 18/07/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
25/06/2023 | 03/07/2023 | 25 | Spouse | Approved | 05/08/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
3651 Results