Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▲ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
07/09/2022 | 07/09/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
21/10/2022 | 21/10/2022 | - | Work | Refused | - | Russian Federation | Tรผrkiye | United Kingdom | 29/09/2023 |
|
15/09/2022 | 15/09/2022 | - | Visitor | Refused | - | Belarus | Belarus | United Kingdom | 29/09/2023 |
|
22/11/2022 | 22/11/2022 | - | Fiance | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
28/10/2022 | 28/10/2022 | - | Spouse | Refused | - | Russian Federation | France | United Kingdom | 29/09/2023 |
|
15/11/2022 | 15/11/2022 | - | Dependant | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
07/07/2022 | 07/07/2022 | - | Spouse | Refused | - | Belarus | Belarus | United Kingdom | 29/09/2023 |
|
13/10/2022 | 13/10/2022 | - | Work | Approved | - | Russian Federation | Armenia | United Kingdom | 29/09/2023 |
|
28/11/2022 | 28/11/2022 | - | Spouse | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
19/11/2022 | 19/11/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
26/12/2022 | 26/12/2022 | - | Spouse | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
24/08/2022 | 24/08/2022 | - | Spouse | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
10/01/2023 | 10/01/2023 | - | Spouse | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
20/12/2022 | 20/12/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
12/01/2023 | 12/01/2023 | - | Spouse | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
10/01/2023 | 10/01/2023 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
18/01/2023 | 18/01/2023 | - | Spouse | Refused | - | Belarus | Belarus | United Kingdom | 29/09/2023 |
|
20/01/2023 | 20/01/2023 | - | Fiance | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
20/01/2023 | 20/01/2023 | - | Fiance | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
30/01/2023 | 30/01/2023 | - | Spouse | Refused | - | Belarus | Belarus | United Kingdom | 29/09/2023 |
3651 Results