Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▼ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
16/08/2022 | 16/08/2022 | 31 | Dependant | Approved | 28/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/09/2022 | 21/09/2022 | 30 | Work | Approved | 02/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/09/2022 | 21/09/2022 | 30 | Work | Approved | 02/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/09/2022 | 06/09/2022 | 41 | Work | Approved | 02/11/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
05/08/2022 | 05/08/2022 | 33 | Work | Approved | 21/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/09/2022 | 09/09/2022 | 32 | Work | Approved | 25/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/05/2022 | 04/05/2022 | 140 | Spouse | Approved | 16/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
25/08/2022 | 25/08/2022 | 36 | Global Talent | Approved | 14/10/2022 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
25/08/2022 | 25/08/2022 | 36 | Dependant | Approved | 14/10/2022 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
22/02/2022 | 22/02/2022 | 151 | Spouse | Approved | 21/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/03/2022 | 17/03/2022 | 134 | Fiance | Approved | 21/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
29/03/2022 | 29/03/2022 | 126 | Spouse | Approved | 21/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/08/2022 | 11/08/2022 | 31 | Work | Approved | 23/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
01/02/2022 | 01/02/2022 | 169 | Spouse | Approved | 25/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/08/2022 | 05/08/2022 | 35 | Student | Approved | 23/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/08/2022 | 09/08/2022 | 32 | Work | Approved | 22/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/09/2022 | 14/09/2022 | 42 | Visitor | Approved | 11/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/08/2022 | 08/08/2022 | 37 | Visitor | Approved | 28/09/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
13/09/2022 | 13/09/2022 | 31 | Work | Approved | 26/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
25/03/2022 | 25/03/2022 | 143 | Fiance | Approved | 12/10/2022 | Russian Federation | France | United Kingdom | 30/09/2023 |
3651 Results