Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▼ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
16/08/2022 | 16/08/2022 | 31 | Work | Approved | 28/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/07/2022 | 04/07/2022 | 62 | Visitor | Approved | 28/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/08/2022 | 05/08/2022 | 38 | Visitor | Approved | 28/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/03/2022 | 16/03/2022 | 142 | Spouse | Approved | 30/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/08/2022 | 30/08/2022 | 23 | Student | Approved | 30/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/08/2022 | 05/08/2022 | 37 | Visitor | Approved | 27/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/08/2022 | 16/08/2022 | 33 | Dependant | Approved | 30/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
29/07/2022 | 29/07/2022 | 46 | Visitor | Approved | 03/10/2022 | Ukraine | Poland | United Kingdom | 30/09/2023 |
|
16/08/2022 | 16/08/2022 | 36 | Work | Approved | 05/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/09/2022 | 06/09/2022 | 30 | Work | Approved | 18/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
29/08/2022 | 29/08/2022 | 32 | Global Talent | Approved | 12/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
29/08/2022 | 29/08/2022 | 32 | Dependant | Approved | 12/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/09/2022 | 13/09/2022 | 32 | Global Talent | Approved | 27/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/10/2022 | 06/10/2022 | 32 | Global Talent | Approved | 20/11/2022 | Russian Federation | Poland | United Kingdom | 30/09/2023 |
|
06/10/2022 | 06/10/2022 | 32 | Dependant | Approved | 20/11/2022 | Russian Federation | Poland | United Kingdom | 30/09/2023 |
|
21/09/2022 | 21/09/2022 | 29 | Global Talent | Approved | 01/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/09/2022 | 14/09/2022 | 30 | Work | Approved | 26/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/09/2022 | 13/09/2022 | 17 | Student | Approved | 06/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/09/2022 | 06/09/2022 | 30 | Work | Approved | 18/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
29/09/2022 | 29/09/2022 | 38 | Visitor | Approved | 22/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results