Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▼ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
30/11/2022 | 09/12/2022 | 38 | Spouse | Approved | 01/02/2023 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
15/12/2022 | 16/12/2022 | 33 | Fiance | Approved | 01/02/2023 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
13/11/2022 | 21/11/2022 | 52 | Spouse | Approved | 01/02/2023 | Canada | Canada | United Kingdom | 30/09/2023 |
|
26/12/2022 | 26/12/2022 | 27 | Visitor | Approved | 01/02/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/12/2022 | 13/12/2022 | 35 | Global Talent | Approved | 31/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/11/2022 | 06/12/2022 | 40 | Spouse | Approved | 31/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
22/10/2022 | 26/10/2022 | 69 | Spouse | Approved | 31/01/2023 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
12/12/2022 | 20/12/2022 | 30 | Spouse | Approved | 31/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
27/06/2022 | 20/07/2022 | 139 | Fiance | Approved | 31/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/11/2022 | 21/12/2022 | 29 | Spouse | Approved | 31/01/2023 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
13/12/2022 | 13/12/2022 | 35 | Global Talent | Approved | 31/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/12/2022 | 13/12/2022 | 35 | Global Talent | Approved | 31/01/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
14/10/2022 | 24/10/2022 | 70 | Spouse | Approved | 30/01/2023 | China | China | United Kingdom | 30/09/2023 |
|
15/10/2022 | 24/10/2022 | 70 | Spouse | Approved | 30/01/2023 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
14/11/2022 | 18/11/2022 | 51 | Spouse | Approved | 30/01/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
17/11/2022 | 21/11/2022 | 50 | Spouse | Approved | 30/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
12/12/2022 | 15/12/2022 | 32 | Spouse | Approved | 30/01/2023 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
28/12/2022 | 28/12/2022 | 23 | Visitor | Approved | 30/01/2023 | Russian Federation | Switzerland | United Kingdom | 30/09/2023 |
|
12/10/2022 | 17/10/2022 | 75 | Spouse | Approved | 29/01/2023 | Australia | Australia | United Kingdom | 30/09/2023 |
|
15/11/2022 | 18/11/2022 | 51 | Spouse | Approved | 29/01/2023 | Philippines | Philippines | United Kingdom | 30/09/2023 |
3651 Results