Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▼ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
23/11/2022 | 29/11/2022 | 42 | Spouse | Approved | 26/01/2023 | Albania | Albania | United Kingdom | 30/09/2023 |
|
29/09/2022 | 10/10/2022 | 78 | Spouse | Approved | 26/01/2023 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
|
08/12/2022 | 08/12/2022 | 35 | Spouse | Approved | 26/01/2023 | Iran | Iran | United Kingdom | 30/09/2023 |
|
15/12/2022 | 15/12/2022 | 30 | Visitor | Approved | 26/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
03/10/2022 | 13/10/2022 | 74 | Spouse | Approved | 25/01/2023 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
24/10/2022 | 22/11/2022 | 46 | Spouse | Approved | 25/01/2023 | Cayman Islands | Cayman Islands | United Kingdom | 30/09/2023 |
|
31/10/2022 | 07/11/2022 | 57 | Dependant | Approved | 25/01/2023 | Australia | Australia | United Kingdom | 30/09/2023 |
|
14/11/2022 | 02/12/2022 | 38 | Fiance | Approved | 25/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
13/10/2022 | 17/10/2022 | 72 | Spouse | Approved | 25/01/2023 | Uganda | Uganda | United Kingdom | 30/09/2023 |
|
06/11/2022 | 09/11/2022 | 55 | Spouse | Approved | 25/01/2023 | India | India | United Kingdom | 30/09/2023 |
|
10/11/2022 | 14/11/2022 | 52 | Spouse | Approved | 25/01/2023 | Sri Lanka | Sri Lanka | United Kingdom | 30/09/2023 |
|
25/11/2022 | 02/12/2022 | 38 | Spouse | Approved | 25/01/2023 | Sri Lanka | Sri Lanka | United Kingdom | 30/09/2023 |
|
07/12/2022 | 07/12/2022 | 35 | Global Talent | Approved | 25/01/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
21/11/2022 | 30/11/2022 | 39 | Spouse | Approved | 24/01/2023 | Iran | Iran | United Kingdom | 30/09/2023 |
|
05/10/2022 | 11/10/2022 | 75 | Spouse | Approved | 24/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
08/10/2022 | 12/10/2022 | 74 | Spouse | Approved | 24/01/2023 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
31/10/2022 | 07/11/2022 | 56 | Spouse | Approved | 24/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
19/09/2022 | 05/10/2022 | 79 | Spouse | Approved | 24/01/2023 | Gambia | Gambia | United Kingdom | 30/09/2023 |
|
07/11/2022 | 10/11/2022 | 53 | Spouse | Approved | 24/01/2023 | India | India | United Kingdom | 30/09/2023 |
|
30/09/2022 | 07/10/2022 | 77 | Spouse | Approved | 24/01/2023 | Australia | Australia | United Kingdom | 30/09/2023 |
3651 Results