Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▼ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
08/11/2022 | 08/11/2022 | 34 | Global Talent | Approved | 26/12/2022 | Israel | Israel | United Kingdom | 30/09/2023 |
|
25/10/2022 | 25/10/2022 | 32 | Global Talent | Approved | 08/12/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
27/10/2022 | 27/10/2022 | 25 | Visitor | Approved | 01/12/2022 | Russian Federation | Montenegro | United Kingdom | 30/09/2023 |
|
01/06/2022 | 01/06/2022 | 151 | Spouse | Approved | 29/12/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/10/2022 | 19/10/2022 | 36 | Dependant | Approved | 08/12/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
07/11/2022 | 07/11/2022 | 29 | Work | Approved | 16/12/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
18/11/2022 | 18/11/2022 | 20 | Visitor | Approved | 16/12/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/12/2022 | 13/12/2022 | 4 | Dependant | Approved | 19/12/2022 | Russian Federation | United Kingdom | United Kingdom | 30/09/2023 |
|
30/11/2022 | 30/11/2022 | 10 | Work | Approved | 14/12/2022 | Israel | Russian Federation | United Kingdom | 30/09/2023 |
|
30/11/2022 | 30/11/2022 | 32 | Work | Approved | 13/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/12/2022 | 20/12/2022 | 35 | Work | Approved | 07/02/2023 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
18/11/2022 | 18/11/2022 | 22 | Visitor | Approved | 20/12/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/09/2022 | 13/09/2022 | 28 | Work | Approved | 21/10/2022 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
13/09/2022 | 13/09/2022 | 69 | Dependant | Approved | 19/12/2022 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
17/11/2022 | 17/11/2022 | 33 | Global Talent | Approved | 03/01/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
17/11/2022 | 17/11/2022 | 33 | Dependant | Approved | 03/01/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
26/12/2022 | 26/12/2022 | 27 | Visitor | Approved | 01/02/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
26/12/2022 | 26/12/2022 | 33 | Work | Approved | 09/02/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/11/2022 | 28/11/2022 | 36 | Work | Approved | 17/01/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
29/11/2022 | 29/11/2022 | 34 | Work | Approved | 16/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results