Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▼ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
24/10/2022 | 24/10/2022 | 54 | Visitor | Approved | 06/01/2023 | Israel | Israel | United Kingdom | 30/09/2023 |
|
25/05/2022 | 25/05/2022 | 34 | Work | Approved | 12/07/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
31/05/2022 | 31/05/2022 | 30 | Work | Approved | 12/07/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
31/05/2022 | 31/05/2022 | 30 | Work | Approved | 12/07/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
13/07/2022 | 13/07/2022 | 31 | Work | Approved | 25/08/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
20/04/2022 | 20/04/2022 | 55 | Visitor | Approved | 06/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/05/2022 | 05/05/2022 | 88 | Spouse | Approved | 06/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/03/2022 | 02/03/2022 | 95 | Visitor | Approved | 13/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/07/2022 | 13/07/2022 | 30 | Work | Approved | 24/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
01/03/2022 | 01/03/2022 | 96 | Visitor | Approved | 13/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/07/2022 | 06/07/2022 | 33 | Work | Approved | 20/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/04/2022 | 21/04/2022 | 57 | Visitor | Approved | 11/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
12/07/2022 | 12/07/2022 | 31 | Work | Approved | 24/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/03/2022 | 02/03/2022 | 95 | Visitor | Approved | 13/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/02/2022 | 16/02/2022 | 106 | Visitor | Approved | 14/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/04/2022 | 17/04/2022 | 60 | Visitor | Approved | 11/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
27/04/2022 | 27/04/2022 | 56 | Visitor | Approved | 14/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/04/2022 | 28/04/2022 | 55 | Visitor | Approved | 14/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/03/2022 | 30/03/2022 | 76 | Visitor | Approved | 14/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/07/2022 | 14/07/2022 | 29 | Work | Approved | 24/08/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
3651 Results