Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▼ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
19/06/2023 | 19/06/2023 | 32 | Dependant | Approved | 02/08/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
27/06/2023 | 27/06/2023 | 32 | Dependant | Approved | 10/08/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
26/06/2023 | 26/06/2023 | 32 | Dependant | Approved | 09/08/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
26/06/2023 | 26/06/2023 | 32 | Dependant | Approved | 09/08/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
28/06/2023 | 28/06/2023 | 65 | Dependant | Approved | 27/09/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
30/05/2023 | 30/05/2023 | 29 | Visitor | Approved | 09/07/2023 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
23/06/2023 | 23/06/2023 | 28 | Global Talent | Approved | 02/08/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
27/06/2023 | 27/06/2023 | 49 | Dependant | Approved | 03/09/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
12/07/2023 | 12/07/2023 | 31 | Dependant | Approved | 24/08/2023 | Russian Federation | India | United Kingdom | 30/09/2023 |
|
10/05/2023 | 10/05/2023 | 30 | Visitor | Approved | 21/06/2023 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
04/05/2023 | 04/05/2023 | 28 | Dependant | Approved | 13/06/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
01/05/2023 | 01/05/2023 | 35 | Dependant | Approved | 18/06/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
13/04/2023 | 13/04/2023 | 62 | Dependant | Approved | 10/07/2023 | Russian Federation | Germany | United Kingdom | 30/09/2023 |
|
03/05/2023 | 03/05/2023 | 32 | Visitor | Approved | 16/06/2023 | Russian Federation | Cyprus | United Kingdom | 30/09/2023 |
|
02/05/2023 | 02/05/2023 | 23 | Visitor | Approved | 02/06/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/05/2023 | 19/05/2023 | 28 | Spouse | Approved | 28/06/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/03/2023 | 20/03/2023 | 46 | Work | Approved | 23/05/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
06/04/2023 | 06/04/2023 | 35 | Global Talent | Refused | 25/05/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
29/03/2023 | 29/03/2023 | 36 | Dependant | Approved | 18/05/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
27/03/2023 | 27/03/2023 | 37 | Dependant | Approved | 17/05/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
3651 Results