Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▼ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
03/04/2023 | 03/04/2023 | 27 | Visitor | Approved | 10/05/2023 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
31/08/2022 | 31/08/2022 | 31 | Work | Refused | 13/10/2022 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
07/03/2023 | 07/03/2023 | 33 | Work | Approved | 21/04/2023 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
07/04/2023 | 07/04/2023 | 31 | Global Talent | Approved | 22/05/2023 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
14/03/2023 | 14/03/2023 | 35 | Visitor | Approved | 02/05/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/03/2023 | 30/03/2023 | 33 | Work | Approved | 16/05/2023 | Russian Federation | Czechia | United Kingdom | 30/09/2023 |
|
10/02/2023 | 10/02/2023 | 33 | Work | Approved | 29/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/03/2023 | 16/03/2023 | 31 | Work | Approved | 28/04/2023 | Russian Federation | France | United Kingdom | 30/09/2023 |
|
17/03/2023 | 17/03/2023 | 31 | Visitor | Approved | 29/04/2023 | Russian Federation | Germany | United Kingdom | 30/09/2023 |
|
27/03/2023 | 27/03/2023 | 28 | Visitor | Approved | 04/05/2023 | Russian Federation | Switzerland | United Kingdom | 30/09/2023 |
|
20/02/2023 | 20/02/2023 | 26 | Visitor | Approved | 28/03/2023 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
17/03/2023 | 17/03/2023 | 27 | Visitor | Approved | 25/04/2023 | Russian Federation | Switzerland | United Kingdom | 30/09/2023 |
|
26/06/2022 | 26/06/2022 | 45 | Visitor | Approved | 28/08/2022 | Russian Federation | Czechia | United Kingdom | 30/09/2023 |
|
21/03/2023 | 21/03/2023 | 23 | Dependant | Approved | 21/04/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/03/2023 | 21/03/2023 | 22 | Student | Approved | 20/04/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/03/2023 | 15/03/2023 | 1 | Spouse | Approved | 16/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
10/02/2023 | 10/02/2023 | 36 | Global Talent | Approved | 02/04/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
10/02/2023 | 10/02/2023 | 36 | Global Talent | Approved | 02/04/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
22/02/2023 | 22/02/2023 | 35 | Dependant | Approved | 12/04/2023 | Russian Federation | Portugal | United Kingdom | 30/09/2023 |
|
17/02/2023 | 17/02/2023 | 21 | Visitor | Approved | 20/03/2023 | Russian Federation | Estonia | United Kingdom | 30/09/2023 |
3651 Results