Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▼ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
15/08/2022 | 18/08/2022 | 89 | Dependant | Approved | 21/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
08/08/2022 | 10/08/2022 | 91 | Spouse | Approved | 15/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
20/12/2022 | 23/12/2022 | 29 | Spouse | Approved | 02/02/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
17/08/2022 | 22/08/2022 | 83 | Spouse | Approved | 15/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
07/12/2022 | 13/12/2022 | 51 | Spouse | Approved | 22/02/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
10/08/2022 | 10/08/2022 | 90 | Spouse | Approved | 14/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
19/08/2022 | 25/08/2022 | 84 | Spouse | Approved | 21/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
12/07/2022 | 14/07/2022 | 100 | Spouse | Approved | 01/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
06/10/2022 | 11/10/2022 | 72 | Spouse | Approved | 19/01/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
05/08/2022 | 11/08/2022 | 90 | Spouse | Approved | 15/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
29/07/2022 | 04/08/2022 | 100 | Spouse | Approved | 22/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
16/11/2022 | 21/11/2022 | 49 | Spouse | Approved | 27/01/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
06/07/2022 | 14/07/2022 | 102 | Spouse | Approved | 04/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
14/11/2022 | 18/11/2022 | 51 | Spouse | Approved | 30/01/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
03/10/2022 | 05/10/2022 | 76 | Spouse | Approved | 19/01/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
08/08/2022 | 11/08/2022 | 95 | Spouse | Approved | 22/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
14/07/2022 | 19/07/2022 | 99 | Spouse | Approved | 05/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
09/10/2022 | 13/10/2022 | 72 | Spouse | Approved | 22/01/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
15/08/2022 | 22/08/2022 | 88 | Spouse | Approved | 22/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
09/06/2022 | 17/06/2022 | 106 | Dependant | Approved | 12/11/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
3651 Results