Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▼ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
23/08/2022 | 29/08/2022 | 91 | Spouse | Approved | 03/01/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
30/08/2022 | 01/09/2022 | 81 | Spouse | Approved | 23/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
15/07/2022 | 19/07/2022 | 99 | Spouse | Approved | 05/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
12/05/2022 | 24/05/2022 | 127 | Spouse | Approved | 17/11/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
08/07/2022 | 11/07/2022 | 105 | Spouse | Approved | 05/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
24/10/2022 | 25/10/2022 | 78 | Spouse | Approved | 10/02/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
05/09/2022 | 12/09/2022 | 83 | Spouse | Approved | 05/01/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
20/08/2022 | 23/08/2022 | 64 | Spouse | Approved | 21/11/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
10/07/2022 | 15/07/2022 | 101 | Spouse | Approved | 05/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
09/07/2022 | 08/08/2022 | 90 | Spouse | Approved | 12/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
12/07/2022 | 20/07/2022 | 99 | Spouse | Approved | 06/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
11/07/2022 | 18/07/2022 | 103 | Spouse | Approved | 08/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
10/07/2022 | 12/07/2022 | 102 | Fiance | Approved | 01/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
24/06/2022 | 01/07/2022 | 104 | Spouse | Approved | 24/11/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
24/06/2022 | 27/06/2022 | 108 | Spouse | Approved | 24/11/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
08/06/2022 | 22/06/2022 | 104 | Spouse | Approved | 15/11/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
07/06/2022 | 15/06/2022 | 108 | Spouse | Approved | 12/11/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
03/06/2022 | 10/06/2022 | 106 | Spouse | Approved | 05/11/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
02/06/2022 | 10/06/2022 | 107 | Fiance | Approved | 08/11/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
02/06/2022 | 08/06/2022 | 107 | Spouse | Approved | 04/11/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
3651 Results