Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To ▼ | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
31/03/2023 | 31/03/2023 | 34 | Global Talent | Approved | 18/05/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/03/2023 | 14/03/2023 | 34 | Dependant | Approved | 30/04/2023 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
20/04/2023 | 20/04/2023 | 33 | Global Talent | Approved | 06/06/2023 | Russian Federation | Czechia | United Kingdom | 30/09/2023 |
|
06/03/2023 | 06/03/2023 | 32 | Global Talent | Approved | 19/04/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
16/03/2023 | 16/03/2023 | 24 | Visitor | Approved | 19/04/2023 | Russian Federation | Germany | United Kingdom | 30/09/2023 |
|
20/02/2023 | 20/02/2023 | 33 | Dependant | Approved | 06/04/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/02/2023 | 08/02/2023 | 33 | Work | Approved | 25/03/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
29/09/2022 | 29/09/2022 | 141 | Spouse | Approved | 14/04/2023 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
27/03/2023 | 27/03/2023 | 14 | Global Talent | Approved | 14/04/2023 | Russian Federation | United Kingdom | United Kingdom | 30/09/2023 |
|
20/02/2023 | 20/02/2023 | 22 | Visitor | Approved | 22/03/2023 | Belarus | Poland | United Kingdom | 30/09/2023 |
|
28/02/2023 | 28/02/2023 | 35 | Global Talent | Approved | 18/04/2023 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
15/12/2022 | 15/12/2022 | 79 | Visitor | Approved | 05/04/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
03/04/2023 | 03/04/2023 | 27 | Visitor | Approved | 10/05/2023 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
03/04/2023 | 03/04/2023 | 27 | Visitor | Approved | 10/05/2023 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
31/08/2022 | 31/08/2022 | 31 | Work | Refused | 13/10/2022 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
07/03/2023 | 07/03/2023 | 33 | Work | Approved | 21/04/2023 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
07/04/2023 | 07/04/2023 | 31 | Global Talent | Approved | 22/05/2023 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
14/03/2023 | 14/03/2023 | 35 | Visitor | Approved | 02/05/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/04/2023 | 04/04/2023 | 29 | Spouse | Approved | 15/05/2023 | - | Georgia | United Kingdom | 30/09/2023 |
|
30/03/2023 | 30/03/2023 | 33 | Work | Approved | 16/05/2023 | Russian Federation | Czechia | United Kingdom | 30/09/2023 |
3651 Results