Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To ▼ | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
14/12/2022 | 14/12/2022 | 28 | Visitor | Approved | 23/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/12/2022 | 14/12/2022 | 28 | Visitor | Approved | 23/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
29/12/2022 | 29/12/2022 | 25 | Visitor | Approved | 02/02/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/12/2022 | 15/12/2022 | 35 | Global Talent | Approved | 02/02/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/01/2023 | 24/01/2023 | 25 | Visitor | Approved | 28/02/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
18/01/2023 | 18/01/2023 | 30 | Dependant | Approved | 01/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/11/2022 | 02/11/2022 | 28 | Work | Approved | 12/12/2022 | Russian Federation | Kazakhstan | United Kingdom | 30/09/2023 |
|
14/11/2022 | 14/11/2022 | 33 | Work | Approved | 29/12/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
26/01/2023 | 26/01/2023 | 24 | Visitor | Approved | 01/03/2023 | Russian Federation | Czechia | United Kingdom | 30/09/2023 |
|
15/12/2022 | 15/12/2022 | 30 | Visitor | Approved | 26/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
27/01/2023 | 27/01/2023 | 25 | Visitor | Approved | 03/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/12/2022 | 06/12/2022 | 34 | Global Talent | Approved | 23/01/2023 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
28/12/2022 | 28/12/2022 | 23 | Visitor | Approved | 30/01/2023 | Russian Federation | Switzerland | United Kingdom | 30/09/2023 |
|
27/01/2023 | 27/01/2023 | 33 | Dependant | Approved | 15/03/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
20/01/2023 | 20/01/2023 | 31 | Global Talent | Approved | 06/03/2023 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
23/01/2023 | 23/01/2023 | 33 | Dependant | Approved | 09/03/2023 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
28/12/2022 | 28/12/2022 | 31 | Work | Approved | 09/02/2023 | Russian Federation | Japan | United Kingdom | 30/09/2023 |
|
13/12/2022 | 13/12/2022 | 35 | Global Talent | Approved | 31/01/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
25/08/2022 | 25/08/2022 | 108 | Startup | Approved | 24/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
25/08/2022 | 25/08/2022 | 108 | Dependant | Approved | 24/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results