Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To ▼ | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
10/01/2023 | 10/01/2023 | 30 | Work | Refused | 21/02/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
20/02/2023 | 20/02/2023 | 34 | Dependant | Approved | 07/04/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
21/02/2023 | 21/02/2023 | 27 | Global Talent | Approved | 30/03/2023 | Russian Federation | Spain | United Kingdom | 30/09/2023 |
|
17/02/2023 | 17/02/2023 | 24 | Visitor | Refused | 23/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/02/2023 | 17/02/2023 | 24 | Visitor | Refused | 23/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/02/2023 | 21/02/2023 | 29 | Dependant | Approved | 03/04/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/02/2023 | 06/02/2023 | 28 | Visitor | Approved | 16/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/01/2023 | 20/01/2023 | 29 | Work | Approved | 02/03/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
19/01/2023 | 19/01/2023 | 24 | Visitor | Approved | 22/02/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/01/2023 | 24/01/2023 | 26 | Visitor | Refused | 01/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/01/2023 | 13/01/2023 | 29 | Visitor | Approved | 23/02/2023 | Russian Federation | Netherlands | United Kingdom | 30/09/2023 |
|
13/02/2023 | 13/02/2023 | 31 | Work | Approved | 28/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/01/2023 | 23/01/2023 | 29 | Dependant | Approved | 03/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/02/2023 | 22/02/2023 | 26 | Visitor | Approved | 30/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
12/12/2022 | 12/12/2022 | 49 | Startup | Approved | 17/02/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
09/03/2023 | 09/03/2023 | 25 | Visitor | Refused | 13/04/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
31/01/2023 | 31/01/2023 | 45 | Visitor | Approved | 04/04/2023 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
24/01/2023 | 24/01/2023 | 29 | Work | Approved | 06/03/2023 | - | Cyprus | United Kingdom | 30/09/2023 |
|
22/02/2023 | 22/02/2023 | 30 | Work | Approved | 05/04/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/02/2023 | 14/02/2023 | 23 | Visitor | Approved | 17/03/2023 | Russian Federation | Estonia | United Kingdom | 30/09/2023 |
3651 Results