Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▼ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
02/11/2022 | 02/11/2022 | 52 | Dependant | Approved | 13/01/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
17/05/2022 | 10/06/2022 | 154 | Spouse | Approved | 12/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
23/06/2022 | 07/07/2022 | 135 | Spouse | Approved | 12/01/2023 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
21/09/2022 | 26/09/2022 | 78 | Spouse | Approved | 12/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
14/10/2022 | 19/10/2022 | 61 | Spouse | Approved | 12/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
08/09/2022 | 22/09/2022 | 80 | Fiance | Approved | 12/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
06/05/2022 | 15/05/2022 | 173 | Spouse | Approved | 12/01/2023 | Sri Lanka | Sri Lanka | United Kingdom | 30/09/2023 |
|
15/09/2022 | 22/09/2022 | 80 | Fiance | Approved | 12/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
15/09/2022 | 23/09/2022 | 79 | Spouse | Approved | 12/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
17/09/2022 | 30/09/2022 | 74 | Fiance | Approved | 12/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
19/09/2022 | 20/09/2022 | 82 | Spouse | Approved | 12/01/2023 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
08/06/2022 | 24/06/2022 | 144 | Spouse | Approved | 12/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
28/04/2022 | 19/05/2022 | 169 | Spouse | Approved | 11/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
12/09/2022 | 21/09/2022 | 80 | Spouse | Approved | 11/01/2023 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
31/08/2022 | 15/09/2022 | 84 | Dependant | Approved | 11/01/2023 | Hungary | Hungary | United Kingdom | 30/09/2023 |
|
19/09/2022 | 21/09/2022 | 80 | Spouse | Approved | 11/01/2023 | Belgium | Belgium | United Kingdom | 30/09/2023 |
|
19/09/2022 | 26/09/2022 | 77 | Fiance | Approved | 11/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
11/09/2022 | 16/09/2022 | 83 | Spouse | Approved | 11/01/2023 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
26/06/2022 | 29/06/2022 | 140 | Spouse | Approved | 11/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/09/2022 | 23/09/2022 | 78 | Spouse | Approved | 11/01/2023 | India | India | United Kingdom | 30/09/2023 |
3651 Results