Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▼ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
23/09/2022 | 23/09/2022 | 77 | Startup | Approved | 10/01/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
05/12/2022 | 05/12/2022 | 26 | Student | Approved | 10/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/07/2022 | 03/08/2022 | 113 | Spouse | Approved | 09/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
18/09/2022 | 21/09/2022 | 78 | Fiance | Approved | 09/01/2023 | Peru | Peru | United Kingdom | 30/09/2023 |
|
07/09/2022 | 14/09/2022 | 83 | Spouse | Approved | 09/01/2023 | France | France | United Kingdom | 30/09/2023 |
|
02/09/2022 | 12/09/2022 | 85 | Spouse | Approved | 09/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
12/09/2022 | 15/09/2022 | 82 | Spouse | Approved | 09/01/2023 | Iraq | Iraq | United Kingdom | 30/09/2023 |
|
25/05/2022 | 20/06/2022 | 145 | Fiance | Approved | 09/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
12/09/2022 | 13/09/2022 | 84 | Spouse | Approved | 09/01/2023 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
13/09/2022 | 14/09/2022 | 83 | Spouse | Approved | 09/01/2023 | New Zealand | New Zealand | United Kingdom | 30/09/2023 |
|
12/09/2022 | 20/09/2022 | 79 | Spouse | Approved | 09/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
22/11/2022 | 22/11/2022 | 34 | Global Talent | Approved | 09/01/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
22/11/2022 | 22/11/2022 | 34 | Global Talent | Approved | 09/01/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
23/11/2022 | 23/11/2022 | 33 | Work | Approved | 09/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/06/2022 | 28/06/2022 | 139 | Spouse | Approved | 09/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
01/08/2022 | 15/08/2022 | 105 | Dependant | Refused | 08/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
25/08/2022 | 31/08/2022 | 93 | Spouse | Approved | 08/01/2023 | Colombia | Colombia | United Kingdom | 30/09/2023 |
|
26/08/2022 | 08/09/2022 | 87 | Spouse | Approved | 07/01/2023 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
28/04/2022 | 11/05/2022 | 172 | Spouse | Approved | 06/01/2023 | Ireland | Ireland | United Kingdom | 30/09/2023 |
|
04/09/2022 | 09/09/2022 | 85 | Spouse | Approved | 06/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
3651 Results